Note:-

(1) The Group's financial results from continuing operations

Financial Year Ended 31 December 2024 2023 2022 2021 2020
No. of Months 9 12 12 12 12
Actual / Restated Unaudited Audited Audited Re-presented Re-presented
Revenue(1) (RM Million) 14,574 18,428 21,030 18,533 13,044
Profit Before Interest And Tax(1) (RM Million) 2,156 2,927 3,615 3,674 1,853
Profit Before Tax(1) (RM Million) 2,060 2,752 3,492 3,600 1,754
Profit After Tax(1) (RM Million) 1,527 2,033 2,683 2,491 1,289
Profit Attributable to Equity Holders (RM Million) 1,392 1,860 2,488 2,255 1,185
Total Assets (RM Million) 30,947 31,886 31,148 30,336 28,321
Shareholders' Equity (RM Million) 17,050 17,743 16,367 15,188 13,654
Basic Earnings Per Share (sen) 20.1 26.9 36.0 32.6 17.2
Return on Shareholders' Equity (%) 8.2 10.5 15.2 14.8 8.7
Net Assets Per Share (RM) 2.5 2.6 2.4 2.2 2.0
Net Dividend Per Share (sen) 0.0 15.0 16.0 20.3 11.6
Debt/Equity (%) 27.1 25.9 32.1 35.0 41.1

Note:-

(1) The Group's financial results from continuing operations