Note:-

(1) The Group's financial results from continuing operations

(*) Re-presented comparatives

REVENUE(1)                                           
(IN RM'000)
Q1 Q2 Q3 Q4
2020(*) 3,033 3,204 3,177 3,630
2021(*) 3,643 4,379 4,998 5,513
2022 4,381 5,587 5,392 5,670
2023 4,069 4,305 4,774 5,280
2024 4,432 4,965 5,267  
PROFIT/(LOSS) BEFORE TAX(1)     
(IN RM'000)
Q1 Q2 Q3 Q4
2020(*) 607 519 311 317
2021(*) 776 890 878 1,056
2022 1,043 1,121 585 743
2023 255 481 1,621 395
2024 346 595 1,119  
PROFIT/(LOSS) AFTER TAX(1)
(IN RM'000)
Q1 Q2 Q3 Q4
2020(*) 427 413 237 212
2021(*) 611 673 670 537
2022 780 862 431 610
2023 108 422 1,259 244
2024 253 459 815  

Notes:-

(1) The Group's financial results from continuing operations

(*) Re-presented comparatives