| Financial Year Ended 31 December | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| 12 months (Audited) |
12 months (Audited) |
12 months (Audited) |
12 months (Audited) |
12 months (Audited) |
|
| Gross Revenue (RM'000) | 190,757 | 194,820 | 162,105 | 147,350 | 159,603 |
| Net Property Income (RM'000) | 145,250 | 150,367 | 124,867 | 114,696 | 122,649 |
| Net Income for the Year (RM'000) | 58,637 | 78,815 | 72,708 | 52,274 | 70,246 |
| Net Realised Income (RM'000) | 77,320 | 79,816 | 74,221 | 73,625 | 84,486 |
| Distributable Income@ (RM'000) | 77,320 | 79,816 | 74,221 | 73,625 | 84,486 |
| Total Asset Value (RM'000) | 2,682,334 | 2,615,752 | 2,616,045 | 2,146,717 | 2,180,376 |
| Net Asset Value (NAV) (RM'000) | 1,368,073 | 1,385,791 | 1,353,481 | 1,291,042 | 1,317,866 |
| NAV Per Unit (After Income Distribution) (RM) | 1.1144 | 1.1277 | 1.1253 | 1.1704 | 1.1898 |
| Earnings Per Unit (Realised) (After Manager's Fees) (sen) | 6.47 | 6.68 | 6.88 | 6.87 | 7.88 |
| Distributable Income Per Unit (sen) | 6.47 | 6.36 | 6.88 | 6.87 | 7.88 |
| Income Distribution Per Unit (sen) | 6.15 | 6.36 | 6.68 | 6.82 | 7.41 |
| Distribution Yield (Per Annum) ** (%) | 7.74 | 8.00 | 8.51 | 7.62 | 8.19 |
Notes:
| # | Inclusive of unrealised rental income-unbilled lease income receivable pursuant to requirements of MFRS 117 Leases |
| * | Based on the closing price on the last trading day of the respective financial period / years |
| @ | After non-cash adjustments for manager’s fees payable in units and amount previously not distributed. |
Disclaimer - The past performance is not necessarily indicative of future performances and that unit prices and investment returns may fluctuate.