REVENUE (IN RM'000) Q1 Q2 Q3 Q4
2022 52,041 49,494 26,830 32,044
2023 62,781 30,853 56,624 80,354
2024 29,739 19,261 28,651 60,085
2025 62,063 34,340 34,501 23,145
2026 27,090      
PROFIT/(LOSS) BEFORE TAX (IN RM'000) Q1 Q2 Q3 Q4
2022 9,241 9,763 (2,609) (18,024)
2023 631 350 (5,352) (9,631)
2024 (2,675) (2,050) (1,674) (12,152)
2025 2,268 1,977 2,361 (202,355)
2026 1,545      
PROFIT/(LOSS) AFTER TAX (IN RM'000) Q1 Q2 Q3 Q4
2022 6,407 7,413 (919) (19,011)
2023 628 344 (7,647) (9,909)
2024 (4,309) (2,982) (2,140) (14,470)
2025 1,218 601 986 (229,208)
2026 1,030