Financial Year Ended 31 December 2024 2023 2022 2021 2020
  12 months
Audited
12 months
Audited
12 months
Audited
12 months
Audited
12 months
Audited
 
Key Financials          
Revenue (RM'000) 753,771 760,982 651,967 530,140 478,280
Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) (RM'000) 229,480 197,850 61,404 35,103 40,242
Profit Before Tax (PBT) (RM'000) 198,416 162,654 29,310 4,805 10,777
Profit After Tax (PAT) (RM'000) 183,361 155,803 21,639 3,043 4,188
Total Assets (RM'000) 846,146 704,734 620,167 622,371 590,959
Total Bank Borrowings (RM'000) 97,788 113,378 178,323 214,570 189,789
Total Equity (RM'000) 618,433 477,078 334,593 311,474 308,034
Cash and Bank Balances (RM'000) 126,844 98,936 41,100 49,016 44,919
 
Key Ratios          
PBT Margin (%) 26.32 21.37 4.50 0.91 2.25
PAT Margin (%) 24.33 20.47 3.32 0.57 0.88
Gearing Ratio (times) 0.16 0.24 0.53 0.69 0.62
Net Assets Per Share (RM) 1.04 1.63 1.14 1.06 1.05
Current Ratio (times) 2.48 2.16 1.16 1.09 1.13
Return on Equity (%) 29.65 32.66 6.47 0.98 1.36
Basic Earnings Per Share (sen) 30.97 53.07 7.36 1.04 1.43