| Financial Year Ended 31 December | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| 12 months Audited |
12 months Audited |
12 months Audited |
12 months Audited |
|
| Key Financials | ||||
| Revenue (RM'000) | 62,280 | 62,207 | 42,239 | 29,382 |
| Gross Profit (GP) (RM'000) | 14,091 | 15,064 | 10,965 | 10,406 |
| Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) (RM'000) | 11,092 | 11,613 | 10,010 | 9,525 |
| Profit Before Taxation (PBT) (RM'000) | 8,680 | 10,496 | 9,375 | 9,102 |
| Profit After Taxation (PAT) (RM'000) | 6,288 | 7,722 | 7,212 | 6,762 |
| PAT Attributable to Owners of the Company (RM'000) | 6,288 | 7,722 | 7,212 | 6,762 |
| Total Assets (RM'000) | 100,480 | 63,602 | 49,287 | 33,301 |
| Total Equity (RM'000) | 38,360 | 32,072 | 24,350 | 17,438 |
| Key Ratios | ||||
| GP Margin(1) (%) | 22.6 | 24.2 | 26.0 | 35.4 |
| PBT Margin(2) (%) | 13.9 | 16.9 | 22.2 | 31.0 |
| PAT Margin(3) (%) | 10.1 | 12.4 | 17.1 | 23.0 |
| Diluted Earnings Per Share (EPS)(4) (sen) | 1.68 | 2.06 | 1.92 | 1.80 |
| Trade Receivables Turnover(5) (days) | 71 | 38 | 33 | 94 |
| Trade Payables Turnover(6) (days) | 118 | 116 | 143 | 119 |
| Inventories Turnover(7) (days) | 43 | 58 | 110 | 109 |
| Current Ratio(8) (times) | 1.79 | 2.15 | 2.16 | 2.18 |
| Gearing Ratio(9) (times) | 0.96 | 0.27 | 0.19 | 0.13 |
Notes:
| (1) | Calculated based on GP divided by revenue. |
| (2) | Calculated based on PBT divided by revenue. |
| (3) | Calculated based on PAT divided by revenue. |
| (4) | Calculated based on PAT over the issued share capital of 375,000,000 shares. |
| (5) | Computed based on average trade receivables multiplied by 365 days for the respective financial year and divided by total revenue. |
| (6) | Computed based on average trade payables multiplied by 365 days for the respective financial year and divided by cost of sales. |
| (7) | Computed based on average inventories multiplied by 365 days for the respective financial year and divided by cost of sales directly attributable to inventories cost. |
| (8) | Computed based on current assets over current liabilities as at the end of the respective financial year. |
| (9) | Computed based on the total borrowings (excluding lease liabilities recognised under MFRS 16) over total equity as at the end of the respective financial year. |
* Please read this section in conjunction with TechStore Berhad's Prospectus dated 22 January 2025.