| Financial Year Ended 31 March | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| No. of Months | 12 months Audited |
12 months Audited |
12 months Combined statements |
12 months Combined statements |
| Key Financials | ||||
| Revenue (RM'000) | 465,866 | 346,993 | 99,263 | 43,330 |
| Gross Profit (GP) (RM'000) | 42,998 | 36,702 | 20,346 | 12,866 |
| Profit/(Loss) Before Taxation (PBT/(LBT)) (RM'000) | 16,134 | 21,506 | 10,859 | 8,343 |
| Profit/(Loss) After Taxation (PAT/(LAT)) (RM'000) | 9,654 | 13,006 | 8,887 | 5,791 |
| PAT/(LAT) Attributable to Owners of The Company (RM'000) | 9,656 | 13,006 | 8,887 | 5,791 |
| Total Assets (RM'000) | 379,228 | 285,029 | 158,233 | 92,262 |
| Total Equity (RM'000) | 140,378 | 103,507 | 54,730 | 11,188 |
| Key Ratios | ||||
| GP Margin (1) (%) | 9.23 | 10.58 | 20.50 | 29.69 |
| PBT Margin (2) (%) | 3.46 | 6.20 | 10.94 | 19.25 |
| PAT Margin (3) (%) | 2.07 | 3.75 | 8.95 | 13.36 |
| Basic and Diluted EPS/(LPS) (4) (sen) | 2.03 | 3.40 | 1.90 | 1.24 |
| Trade Receivables Turnover (5) (days) | 30 | 29 | 33 | 108^ |
| Trade Payables Turnover (6) (days) | 75 | 47 | 95 | 67^ |
| Inventories Turnover (7) (days) | 3 | 6 | 14 | 13^ |
| Current Ratio (8) (times) | 1.50 | 1.53 | 1.67 | 1.09 |
| Gearing Ratio (9) (times) | 0.95 | 0.87 | 0.97 | 4.19 |
Notes:
| (1) | GP margin is calculated based on GP divided by revenue. |
| (2) | PBT margin is calculated based on PBT divided by revenue. |
| (3) | PAT margin is calculated based on PAT divided by revenue. |
| (4) | Basic Earnings Per Share EPS/(LPS) is calculated based on PAT/(LAT) attributable to owners of our Company divided by the assumed number of Shares in issue (2023 using weighted average & 2022 and 2021 using assumed number of shares in isssue after public issue). Diluted EPS/(LPS) are the same as basic EPS/(LPS) as there were no potential dilutive ordinary shares existing during the respective years (2023 using weighted average & 2022 and 2021 using assumed number of shares in isssue after public issue). |
| (5) | Based on trade receivables of the respective financial years over total revenue of the respective financial years, and multiplied by 365 days. |
| (6) | Based on trade payables of the respective financial years over total cost of sales of the respective financial years, and multiplied by 365 days. |
| (7) | Based on inventories of the respective financial years over total cost of sales of the respective financial years, and multiplied by 365 days. |
| (8) | Based on current assets over current liabilities. |
| (9) | Based on total borrowings over total equity before NCI. |
| ^ | In computing the ratio for the FYE 2021, the financial results of Suntech Energy and Vafe System have been excluded. |
* Please read this section in conjunction with Sunview Group Berhad’s Prospectus dated 23 September 2022 and latest Annual Report.