| Financial Year Ended 31 December | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| No. of Months | 12 | 12 | 12 | 12 | 12 | |
| Audited | Audited | Audited | Restated | Restated | ||
| Key Financials | ||||||
| Revenue (RM'000) | 49,572 | 56,232 | 45,324 | 54,782 | 53,931 | |
| Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) (RM'000) | 9,713 | 10,354 | 5,956 | 10,549 | 11,100 | |
| Profit Before Taxation (PBT) (RM'000) | 6,719 | 7,460 | 2,869 | 7,281 | 8,263 | |
| Profit After Taxation (PAT) (RM'000) | 9,240 | 5,488 | 2,170 | 5,766 | 6,502 | |
| Total Assets (RM'000) | 117,248 | 113,974 | 104,861 | 99,289 | 93,060 | |
| Total Equity (RM'000) | 93,766 | 86,604 | 80,160 | 77,628 | 73,524 | |
| Key Ratios | ||||||
| Gross Profit Margin (%) | 27.7 | 23.9 | 18.6 | 23.7 | 23.4 | |
| PBT Margin (%) | 13.6 | 13.3 | 6.3 | 13.3 | 15.3 | |
| PAT Margin (%) | 18.6 | 9.8 | 4.8 | 10.5 | 12.1 | |
| Earnings Per Share (EPS) (sen) | 2.22 | 1.32 | 0.52 | 1.39 | 1.56 | |
| Diluted EPS (sen) | 2.22 | 1.3 | 0.5 | 1.4 | 1.56 | |
| Average Trade Receivables Turnover(3) (days) | 43(5) | 40 | 35 | 28 | 21 | |
| Average Trade Payables Turnover(4) (days) | 26(6) | 16 | 40 | 53 | 42 | |
| Average Inventory Turnover(5) (days) | 99(7) | 78 | 147 | 146 | 96 | |
| Current Ratio (times) | 6.2 | 4.0 | 5.2 | 5.1 | 6.1 | |
| Gearing Ratio (times) | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | |
Notes:
(1) Calculated based on the PAT divided by the enlarged share capital of 415,691,400 Shares after the Group's IPO.
(2)Computed based on the average trade receivables multiplied by 365 days.
(3)Computed based on the average trade payables multiplied by 365 days
(4)Computed based on the average inventories multiplied by 365 days
(5)Computed based on the average trade receivables multiplied by 366 days
(6)Computed based on the average trade payables multiplied by 366 days
(7) Computed based on the average inventories multiplied by 366 days
#Please read this section in conjunction with Spring Art Holdings Berhad's Prospectus dated 16 October 2019.