| Financial Year Ended 31 December | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| No. of Months | 12 | 12 | 12 | 12 | 12 | |
| Audited | Audited | Audited | Restated | Restated | ||
| RM'000 | RM'000 | RM'000 | RM'000 | RM'000 | ||
| Revenue | 49,572 | 56,232 | 45,324 | 54,782 | 53,931 | |
| Cost of sales | (35,855) | (42,788) | (36,908) | (41,797) | (41,294) | |
| Gross Profit | 13,717 | 13,445 | 8,416 | 12,985 | 12,637 | |
| Other income | 1,095 | 350 | 741 | 1,015 | 1,834 | |
| Selling and distribution expenses | (1,453) | (1,334) | (1,320) | (1,733) | (1,661) | |
| Administrative expenses | (5,383) | (4,101) | (4,390) | (4,448) | (4,064) | |
| Other expenses | (640) | (296) | (106) | (261) | (142) | |
| Finance income | - | - | - | - | - | |
| Finance costs | (617) | (604) | (473) | (278) | (340) | |
| Profit Before Taxation | 6,719 | 7,460 | 2,869 | 7,281 | 8,263 | |
| Tax credit/(expense) | 2,521 | (1,971) | (699) | (1,515) | (1,762) | |
| Profit After Taxation | 9,240 | 5,488 | 2,170 | 5,766 | 6,502 | |
| Other Comprehensive Income: | ||||||
| Revaluation of land and buildings | - | 956 | 362 | - | 3,025 | |
| Tax effect on items that will not be reclassified subsequently to profit or loss | - | - | - | - | - | |
| Realisation of revaluation reserve upon depreciation of revalued assets | - | - | - | - | - | |
| Transfer of revaluation reserve to retained earnings | - | - | - | - | - | |
| Other comprehensive income | - | - | - | - | - | |
| Total Comprehensive Income For The Financial Period / Year | 9,240 | 6,444 | 2,532 | 5,766 | 9,527 | |
| Profit After Tax Attributable To: | ||||||
| Owners of the Company | 9,240 | 5,488 | 2,170 | 5,766 | 6,502 | |
| Non-controlling interests | - | - | - | - | - | |
| 9,240 | 5,488 | 2,170 | 5,766 | 6,502 | ||
| Total Comprehensive Income Attributable To: | ||||||
| Owners of the Company | 9,240 | 6,444 | 2,532 | 5,766 | 9,527 | |
| Non-controlling interests | - | - | - | - | - | |
| 9,240 | 6,444 | 2,532 | 5,766 | 9,527 | ||
| Earnings Per Share (sen) | ||||||
| Basic | 2.22 | 1.32 | 0.52 | 1.39 | 1.56 | |
| Diluted | 2.22 | 1.32 | 0.52 | 1.39 | 1.56 | |
Notes:
(1) Calculated based on the PAT divided by the enlarged share capital of 415,691,400 Shares after the Group's IPO.
# Please read this section in conjunction with Spring Art Holdings Berhad's Prospectus dated 16 October 2019.