| Total Number of Issued Shares | : | 6,915,714,601 ordinary shares |
| Class of Shares | : | Ordinary shares |
| Voting Right | : | One vote per ordinary share in the case of a poll and one vote per person on a show of hands |
| Size of Shareholdings |
No. of Shareholders |
Percentage of Shareholders (%) |
No. of Shares Held |
Percentage of Issued Capital (%) |
|---|---|---|---|---|
| Less than 100 | 2,956 | 12.26 | 69,884 | 0.00 |
| 100 to 1,000 | 5,915 | 24.54 | 3,538,442 | 0.05 |
| 1,001 to 10,000 | 11,368 | 47.15 | 37,739,737 | 0.55 |
| 10,001 to 100,000 | 2,997 | 12.43 | 82,129,170 | 1.19 |
| 100,001 to less than 5% of issued shares | 871 | 3.61 | 2,552,693,863 | 36.91 |
| 5% and above of issued shares | 3 | 0.01 | 4,239,543,505 | 61.30 |
| TOTAL | 24,110 | 100 | 6,915,714,601 | 100 |
| Classification of Shareholdings |
No. of Shareholders |
Percentage of Shareholders (%) |
No. of Shares Held |
Percentage of Issued Capital (%) |
|---|---|---|---|---|
| Individuals | 19,346 | 81.97 | 117,578,632 | 1.70 |
| Banks/Finance Companies | 62 | 0.26 | 4,457,270,761 | 64.45 |
| Investment Trusts/Foundations/ Charities | 19 | 0.08 | 1,842,134 | 0.03 |
| Industrial and Commercial Companies | 502 | 2.13 | 67,031,942 | 0.97 |
| Government Agencies/Institutions | 1 | 0.00 | 1,065,890 | 0.02 |
| Nominees | 3,671 | 15.55 | 2,270,819,967 | 32.83 |
| Others | 2 | 0.01 | 105,275 | 0.00 |
| TOTAL | 23,603 | 100 | 6,915,714,601 | 100 |
| Names of Substantial Shareholders | No. of Shares Held (Direct Interest) |
% of Issued Shares | No. of Shares Held
(Indirect/Deemed Interest) |
% of Issued Shares |
|---|---|---|---|---|
| AmanahRaya Trustees Berhad - Amanah Saham Bumiputera | 3,159,953,877 | 46.692 | - | - |
| Employees Provident Fund Board | 646,610,350 | 9.350 | 403,891,239 | 5.840 |
| Kumpulan Wang Persaraan (Diperbadankan) | 434,312,778 | 6.280 | 24,635,100 | 0.356 |