| Total Number of Issued Shares | : | 6,884,575,283 ordinary shares |
| Class of Shares | : | Ordinary shares |
| Voting Right | : | One vote per ordinary share in the case of a poll and one vote per person on a show of hands |
| Size of Shareholdings |
No. of Shareholders |
Percentage of Shareholders (%) |
No. of Shares Held |
Percentage of Issued Capital (%) |
|---|---|---|---|---|
| Less than 100 | 2,778 | 11.27 | 72,022 | 0 |
| 100 to 1,000 | 5,937 | 24.09 | 3,560,451 | 0.05 |
| 1,001 to 10,000 | 11,942 | 48.45 | 39,266,496 | 0.57 |
| 10,001 to 100,000 | 3,167 | 12.85 | 87,140,440 | 1.27 |
| 100,001 to less than 5% of issued shares | 820 | 3.33 | 2,062,043,929 | 29.95 |
| 5% and above of issued shares | 3 | 0.01 | 4,692,491,945 | 68.16 |
| TOTAL | 24,647 | 100 | 6,884,575,283 | 100 |
| Classification of Shareholdings |
No. of Shareholders |
Percentage of Shareholders (%) |
No. of Shares Held |
Percentage of Issued Capital (%) |
|---|---|---|---|---|
| Individuals | 20,441 | 82.94 | 121,538,887 | 1.76 |
| Banks/Finance Companies | 68 | 0.28 | 4,471,435,598 | 64.95 |
| Investment Trusts/Foundations/ Charities | 15 | 0.06 | 489,491 | 0.01 |
| Industrial and Commercial Companies | 553 | 2.24 | 67,847,571 | 0.98 |
| Government Agencies/Institutions | 1 | 0.00 | 1,065,890 | 0.02 |
| Nominees | 3,567 | 14.47 | 2,222,092,571 | 32.28 |
| Others | 2 | 0.01 | 105,275 | 0.00 |
| TOTAL | 24,647 | 100 | 6,884,575,283 | 100 |
| Names of Substantial Shareholders | No. of Shares Held (Direct Interest) |
% of Issued Shares | No. of Shares Held
(Indirect/Deemed Interest) |
% of Issued Shares |
|---|---|---|---|---|
| AmanahRaya Trustees Berhad - Amanah Saham Bumiputera | 3,203,476,977 | 46.53 | - | - |
| Employees Provident Fund Board | 1,067,898,210 | 15.51 | 88,460,121 | 1.29 |
| Kumpulan Wang Persaraan (Diperbadankan) | 422,922,678 | 6.14 | 20,628,100 | 0.30 |