| Total Number of Issued Shares | : | 6,915,714,601 ordinary shares |
| Class of Shares | : | Ordinary shares |
| Voting Right | : | One vote per ordinary share in the case of a poll and one vote per person on a show of hands |
| Size of Shareholdings |
No. of Shareholders |
Percentage of Shareholders (%) |
No. of Shares Held |
Percentage of Issued Capital (%) |
|---|---|---|---|---|
| Less than 100 | 2,848 | 11.47 | 70,500 | 0.00 |
| 100 to 1,000 | 6,102 | 24.59 | 3,652,897 | 0.05 |
| 1,001 to 10,000 | 11,811 | 47.59 | 39,180,801 | 0.57 |
| 10,001 to 100,000 | 3,123 | 12.58 | 85,988,359 | 1.24 |
| 100,001 to less than 5% of issued shares | 933 | 3.76 | 2,267,703,465 | 32.79 |
| 5% and above of issued shares | 3 | 0.01 | 4,519,118,579 | 65.35 |
| TOTAL | 24,820 | 100 | 6,915,714,601 | 100 |
| Classification of Shareholdings |
No. of Shareholders |
Percentage of Shareholders (%) |
No. of Shares Held |
Percentage of Issued Capital (%) |
|---|---|---|---|---|
| Individuals | 20,335 | 81.93 | 120,044,527 | 1.73 |
| Banks/Finance Companies | 67 | 0.27 | 4,482,724,151 | 64.82 |
| Investment Trusts/Foundations/ Charities | 17 | 0.07 | 653,521 | 0.01 |
| Industrial and Commercial Companies | 536 | 2.16 | 73,385,928 | 1.06 |
| Government Agencies/Institutions | 2 | 0.01 | 2,424,590 | 0.04 |
| Nominees | 3,861 | 15.55 | 2,236,376,609 | 32.34 |
| Others | 2 | 0.01 | 105,275 | 0.00 |
| TOTAL | 24,820 | 100 | 6,915,714,601 | 100 |
| Names of Substantial Shareholders | No. of Shares Held (Direct Interest) |
% of Issued Shares | No. of Shares Held
(Indirect/Deemed Interest) |
% of Issued Shares |
|---|---|---|---|---|
| AmanahRaya Trustees Berhad - Amanah Saham Bumiputera | 3,185,356,777 | 46.060 | - | - |
| Employees Provident Fund Board | 895,892,290 | 12.954 | 102,969,599 | 1.489 |
| Kumpulan Wang Persaraan (Diperbadankan) | 438,334,512 | 6.338 | 23,050,700 | 0.333 |