Financial Year Ended 31 December 2025 2024 2023 2022 2021
  12 months
(Unaudited)
12 months
(Audited)
12 months
(Audited)
12 months
(Audited)
12 months
(Audited)
KEY FINANCIAL DATA
STATEMENT OF COMPREHENSIVE INCOME (RM'000)
Gross Revenue 190,757 194,820 162,105 147,350 159,603
Net Property Income 145,250 150,367 124,867 114,696 122,649
Net Income for the Period / Year 58,637 78,815 72,708 52,274 70,246
Net Realised Income 77,320 79,816 74,221 73,625 84,486
Income Distribution to Unitholders 73,523 76,034 72,436 73,096 79,419
 
STATEMENT OF FINANCIAL POSITION (RM'000)
Investment Properties 2,443,500 2,522,500 2,521,500 2,060,700 2,081,000
Total Asset Value 2,682,334 2,615,752 2,616,045 2,146,717 2,180,376
Net Asset Value (NAV) 1,368,073 1,385,791 1,353,481 1,291,042 1,317,866
Total Borrowings 1,223,271 1,166,010 1,165,132 804,494 805,649
Total Unitholders' Funds 1,368,073 1,385,791 1,353,481 1,291,042 1,317,866
 
KEY RATIOS
Earnings Per Unit (Realised) (After Manager's Fees) (sen) 6.47 6.68 6.88 6.87 7.88
Distributable Income Per Unit (sen) 6.47 6.36 6.88 6.87 7.88
Income Distribution Per Unit (sen) 6.15 6.36 6.68 6.82 7.41
Distribution Yield (Per Annum) ** (%) 7.74 8.00 8.51 7.62 8.19
NAV Per Unit (Before Income Distribution) (RM) 1.1443 1.1592 1.1321 1.2046 1.2296
NAV Per Unit (After Income Distribution) (RM) 1.1144 1.1277 1.1253 1.1704 1.1898
Highest NAV Per Unit (RM) - - - - 1.2458
Lowest NAV Per Unit (RM) - - - - 1.2053
Management Expense Ratio (MER) ^ (%) - - - - 1.10
Gearing Ratio (%) 45.60 44.58 44.54 37.48 36.95
Market Capitalisation (RM'000) 950,425 950,425 938,470 959,246 969,964

Notes:

n/a = not available
# Inclusive of unrealised rental income-unbilled lease income receivable pursuant to requirements of MFRS 117 Leases
## Inclusive of accrued rental income.
* Based on the closing price on the last trading day of the respective financial period / years

Disclaimer - The past performance is not necessarily indicative of future performances and that unit prices and investment returns may fluctuate.