| Financial Year Ended 31 December | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| 12 months (Unaudited) |
12 months (Audited) |
12 months (Audited) |
12 months (Audited) |
12 months (Audited) |
|
| Presented in RM'000 | |||||
| Gross Revenue | 190,757 | 194,820 | 162,105 | 147,350 | 159,603 |
| Property operating expenses | (45,507) | (44,453) | (37,239) | (32,654) | (36,954) |
| Net property income | 145,250 | 150,367 | 124,867 | 114,696 | 122,649 |
| Finance income | 4,277 | 4,219 | 2,978 | 2,364 | 2,639 |
| Net fair value gain / (loss) on investment properties | (21,583) | (5,007) | (1,964) | (22,326) | (14,659) |
| Gain on divestment of investment property | - | - | - | - | 3,754 |
| 127,944 | 149,579 | 125,881 | 94,734 | 114,384 | |
| Total expenditure | |||||
| Manager's fees | (15,257) | (14,970) | (12,532) | (12,221) | (12,617) |
| Trustee's fee | (792) | (774) | (655) | (649) | (665) |
| Finance costs | (53,398) | (53,714) | (38,075) | (30,840) | (31,088) |
| Valuation fees | (318) | (353) | (296) | (298) | (316) |
| Auditors' remuneration | (170) | (168) | (160) | (158) | (148) |
| Tax agent's fee | (43) | (48) | (48) | (26) | (26) |
| Administrative expenses | (790) | (944) | (884) | (850) | (729) |
| (70,768) | (70,971) | (52,650) | (45,042) | (45,588) | |
| Income before taxation | 57,177 | 78,608 | 73,231 | 49,692 | 68,796 |
| Income tax expense | 1,460 | 207 | (523) | 2,582 | 1,451 |
| Income net of taxation | 58,637 | 78,815 | 72,708 | 52,274 | 70,246 |
| Other comprehensive income: | |||||
| Loss on remeasurement of financial derivatives | - | - | - | - | - |
| Remeasurement of matured derivatives | (919) | - | - | - | - |
| Total comprehensive income for the financial period/year | 57,718 | 78,815 | 72,708 | 52,274 | 70,246 |
| Net income for the period/year is made up as follows: | |||||
| - Realised | 77,320 | 79,816 | 74,221 | 73,625 | 84,486 |
| - Unrealised | (18,684) | (1,001) | (1,513) | (21,352) | (14,240) |
| 58,637 | 78,815 | 72,708 | 52,274 | 70,246 | |
| Earnings per unit | |||||
| - After manager's fees (sen) | 4.90 | 6.59 | 6.74 | 4.88 | 6.55 |
| - Before manager's fees (sen) | 6.18 | 7.84 | 7.90 | 6.02 | 7.73 |
| Earnings per unit (realised) | |||||
| - After manager's fees (sen) | 6.47 | 6.68 | 6.88 | 6.87 | 7.88 |
| - Before manager's fees (sen) | 7.74 | 7.93 | 8.04 | 8.01 | 9.06 |
| Distributable Income@ | 77,320 | 79,816 | 74,221 | 73,625 | 84,486 |
| Distributable Income Per Unit@ | 6.47 | 6.68 | 6.88 | 6.87 | 7.88 |
| Income distribution | 73,523 | 76,034 | 72,436 | 73,096 | 79,419 |
| Income distribution per unit (sen) | 6.15 | 6.36 | 6.68 | 6.82 | 7.41 |
Notes:
| # | Inclusive of unrealised rental income-unbilled lease income receivable pursuant to requirements of MFRS 117 Leases |
| @ | After non-cash adjustments for manager's fees payable in units and amount previously not distributed. |