Note:-
(1) The Group's financial results from continuing operations
| Financial Year Ended 31 December | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| No. of Months | 12 | 12 | 12 | 12 | 12 |
| Actual / Restated | Unadited | Audited | Audited | Audited | Re-presented |
| Revenue(1) (RM Million) | 20,895 | 19,831 | 18,428 | 21,030 | 18,533 |
| Profit Before Interest And Tax(1) (RM Million) | 3,593 | 3,258 | 2,927 | 3,615 | 3,674 |
| Profit Before Tax(1) (RM Million) | 3,530 | 3,139 | 2,752 | 3,492 | 3,600 |
| Profit After Tax(1) (RM Million) | 2,688 | 2,344 | 2,033 | 2,683 | 2,491 |
| Profit Attributable to Equity Holders (RM Million) | 2,503 | 2,164 | 1,860 | 2,488 | 2,255 |
| Total Assets (RM Million) | 31,743 | 32,047 | 31,886 | 31,148 | 30,336 |
| Shareholders' Equity (RM Million) | 18,239 | 18,486 | 17,743 | 16,367 | 15,188 |
| Basic Earnings Per Share (sen) | 36.2 | 31.3 | 26.9 | 36.0 | 32.6 |
| Return on Shareholders' Equity (%) | 13.7 | 11.7 | 10.5 | 15.2 | 14.8 |
| Net Assets Per Share (RM) | 2.6 | 2.7 | 2.6 | 2.4 | 2.2 |
| Net Dividend Per Share (sen) | 18.1 | 16.4 | 15.0 | 16.0 | 20.3 |
| Debt/Equity (%) | 24.1 | 24.1 | 25.9 | 32.1 | 35.0 |
Note:-
(1) The Group's financial results from continuing operations