Note:-

(1) The Group's financial results from continuing operations

Financial Year Ended 31 December 2026 2025 2024 2023 2022
No. of Months 3 12 12 12 12
Actual / Restated Unadited Audited Audited Audited Audited
Revenue(1) (RM Million) 4,690 20,895 19,831 18,428 21,030
Profit Before Interest And Tax(1) (RM Million) 807 3,593 3,258 2,927 3,615
Profit Before Tax(1) (RM Million) 788 3,530 3,139 2,752 3,492
Profit After Tax(1) (RM Million) 604 2,688 2,344 2,033 2,683
Profit Attributable to Equity Holders (RM Million) 560 2,503 2,164 1,860 2,488
Total Assets (RM Million) 32,410 31,743 32,047 31,886 31,148
Shareholders' Equity (RM Million) 17,778 18,239 18,486 17,743 16,367
Basic Earnings Per Share (sen) 8.1 36.2 31.3 26.9 36.0
Return on Shareholders' Equity (%) 3.1 13.7 11.7 10.5 15.2
Net Assets Per Share (RM) 2.6 2.6 2.7 2.6 2.4
Net Dividend Per Share (sen) 0.0 18.1 16.4 15.0 16.0
Debt/Equity (%) 39.0 24.1 24.1 25.9 32.1

Note:-

(1) The Group's financial results from continuing operations