| Financial Year Ended 31 December | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| No. of Months | 12 | 12 | 12 | 12 | 12 |
| Audited | Audited | Audited | Audited | Audited | |
| RM'000 | RM'000 | RM'000 | RM'000 | RM'000 | |
| Revenue | 14,909,528 | 13,804,707 | 15,682,941 | 10,995,236 | 7,476,315 |
| Cost of sales | (12,079,494) | (11,510,066) | (12,801,141) | (8,934,294) | (6,358,649) |
| Gross profit | 2,830,034 | 2,294,641 | 2,881,800 | 2,060,942 | 1,117,666 |
| Other income | 164,385 | 65,028 | 64,942 | 45,212 | 127,482 |
| Distribution expenses | (391,709) | (314,698) | (526,143) | (302,977) | (156,200) |
| Administrative expenses | (334,223) | (286,450) | (310,624) | (239,323) | (200,539) |
| Net (loss)/gain on impairment of financial instruments and contract assets | (485) | (7,407) | (273) | (2,880) | (1,571) |
| Other expenses | (369,134) | (93,943) | (100,210) | (35,390) | (76,201) |
| Results from operating activities | 1,898,868 | 1,657,171 | 2,009,492 | 1,525,584 | 810,637 |
| Finance income | 63,184 | 23,797 | 9,921 | 5,807 | 8,075 |
| Finance costs | (217,937) | (242,475) | (241,990) | (170,799) | (181,196) |
| Share of profit of equity-accounted associates, net of tax | 559,278 | 207,356 | 174,405 | 82,230 | 17,131 |
| Profit before taxation | 2,303,393 | 1,645,849 | 1,951,828 | 1,442,822 | 654,647 |
| Tax expense | (178,683) | (127,857) | (185,287) | (147,658) | (67,741) |
| Profit for the year | 2,124,710 | 1,517,992 | 1,766,541 | 1,295,164 | 586,906 |
| Profit attributable to: | |||||
| Owners of the company | 1,765,700 | 1,215,268 | 1,406,770 | 1,001,885 | 459,850 |
| Non-controlling interests | 359,010 | 302,724 | 359,771 | 293,279 | 127,056 |
| Profit for the year | 2,124,710 | 1,517,992 | 1,766,541 | 1,295,164 | 586,906 |
| Total comprehensive income attributable to: | |||||
| Owners of the company | 2,117,139 | 878,385 | 2,278,171 | 157,151 | 487,973 |
| Non-controlling interests | 452,523 | 235,371 | 473,711 | 176,377 | 144,870 |
| Total comprehensive income for the year | 2,569,662 | 1,113,756 | 2,751,882 | 333,528 | 632,843 |
| Basic earnings per share (sen)* | 21.43 | 14.75 | 17.16 | 12.29 | 5.64 |
| Diluted earnings per share (sen)* | - | - | - | 12.41 | 5.69 |
Note:
* Adjusted to reflect the bonus issue which was completed on 21 April 2021.