| Financial Year Ended 31 December | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| No. of Months | 3 | 12 | 12 | 12 | 12 |
| Unaudited | Audited | Audited | Audited | Audited | |
| RM'000 | RM'000 | RM'000 | RM'000 | RM'000 | |
| Revenue | 4,098,422 | 16,211,422 | 14,909,528 | 13,804,707 | 15,682,941 |
| Cost of sales | - | (12,860,052) | (12,079,494) | (11,510,066) | (12,801,141) |
| Gross profit | 4,098,422 | 3,351,370 | 2,830,034 | 2,294,641 | 2,881,800 |
| Other income | 21,788 | 191,972 | 164,385 | 65,028 | 64,942 |
| Distribution expenses | - | (400,691) | (391,709) | (314,698) | (526,143) |
| Administrative expenses | - | (363,905) | (334,223) | (286,450) | (310,624) |
| Net (loss)/gain on impairment of financial instruments and contract assets | - | 9,815 | (485) | (7,407) | (273) |
| Other expenses | (3,255,540) | (217,226) | (369,134) | (93,943) | (100,210) |
| Results from operating activities | 864,670 | 2,571,335 | 1,898,868 | 1,657,171 | 2,009,492 |
| Finance income | 15,629 | 75,161 | 63,184 | 23,797 | 9,921 |
| Finance costs | (45,164) | (206,891) | (217,937) | (242,475) | (241,990) |
| Share of profit of equity-accounted associates, net of tax | 37,402 | 418,152 | 559,278 | 207,356 | 174,405 |
| Profit before taxation | 872,537 | 2,857,757 | 2,303,393 | 1,645,849 | 1,951,828 |
| Tax expense | (98,307) | (350,024) | (178,683) | (127,857) | (185,287) |
| Profit for the year | 774,230 | 2,507,733 | 2,124,710 | 1,517,992 | 1,766,541 |
| Profit attributable to: | |||||
| Owners of the company | 624,502 | 2,099,191 | 1,765,700 | 1,215,268 | 1,406,770 |
| Non-controlling interests | 149,728 | 408,542 | 359,010 | 302,724 | 359,771 |
| Profit for the year | 774,230 | 2,507,733 | 2,124,710 | 1,517,992 | 1,766,541 |
| Total comprehensive income attributable to: | |||||
| Owners of the company | 195,431 | 1,531,494 | 2,117,139 | 878,385 | 2,278,171 |
| Non-controlling interests | 54,302 | 31,326 | 452,523 | 235,371 | 473,711 |
| Total comprehensive income for the year | 249,733 | 1,562,820 | 2,569,662 | 1,113,756 | 2,751,882 |
| Basic earnings per share (sen)* | 7.58 | 25.48 | 21.43 | 14.75 | 17.16 |
| Diluted earnings per share (sen)* | - | - | - | - | - |
Note:
* Adjusted to reflect the bonus issue which was completed on 21 April 2021.