| Financial Year Ended 31 December | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| No. of Months | 3 | 12 | 12 | 12 | 12 |
| Unaudited | Audited | Audited | Audited | Audited | |
| RM'000 | RM'000 | RM'000 | RM'000 | RM'000 | |
| Revenue | 3,897,248 | 14,909,528 | 13,804,707 | 15,682,941 | 10,995,236 |
| Cost of sales | - | (12,079,494) | (11,510,066) | (12,801,141) | (8,934,294) |
| Gross profit | 3,897,248 | 2,830,034 | 2,294,641 | 2,881,800 | 2,060,942 |
| Other income | 8,346 | 164,385 | 65,028 | 64,942 | 45,212 |
| Distribution expenses | - | (391,709) | (314,698) | (526,143) | (302,977) |
| Administrative expenses | - | (334,223) | (286,450) | (310,624) | (239,323) |
| Net (loss)/gain on impairment of financial instruments and contract assets | - | (485) | (7,407) | (273) | (2,880) |
| Other expenses | (3,407,684) | (369,134) | (93,943) | (100,210) | (35,390) |
| Results from operating activities | 497,910 | 1,898,868 | 1,657,171 | 2,009,492 | 1,525,584 |
| Finance income | 0 | 63,184 | 23,797 | 9,921 | 5,807 |
| Finance costs | (38,179) | (217,937) | (242,475) | (241,990) | (170,799) |
| Share of profit of equity-accounted associates, net of tax | 169,648 | 559,278 | 207,356 | 174,405 | 82,230 |
| Profit before taxation | 629,379 | 2,303,393 | 1,645,849 | 1,951,828 | 1,442,822 |
| Tax expense | (81,949) | (178,683) | (127,857) | (185,287) | (147,658) |
| Profit for the year | 547,430 | 2,124,710 | 1,517,992 | 1,766,541 | 1,295,164 |
| Profit attributable to: | |||||
| Owners of the company | 461,766 | 1,765,700 | 1,215,268 | 1,406,770 | 1,001,885 |
| Non-controlling interests | 85,664 | 359,010 | 302,724 | 359,771 | 293,279 |
| Profit for the year | 547,430 | 2,124,710 | 1,517,992 | 1,766,541 | 1,295,164 |
| Total comprehensive income attributable to: | |||||
| Owners of the company | 472,509 | 2,117,139 | 878,385 | 2,278,171 | 157,151 |
| Non-controlling interests | 93,626 | 452,523 | 235,371 | 473,711 | 176,377 |
| Total comprehensive income for the year | 566,135 | 2,569,662 | 1,113,756 | 2,751,882 | 333,528 |
| Basic earnings per share (sen)* | 5.60 | 21.43 | 14.75 | 17.16 | 12.29 |
| Diluted earnings per share (sen)* | - | - | - | - | 12.41 |
Note:
* Adjusted to reflect the bonus issue which was completed on 21 April 2021.