| Financial Year Ended 31 December | 2022 | 2021 | 2020 |
|---|---|---|---|
| 12 months Audited |
12 months Audited |
12 months Audited |
|
| Key Financials | |||
| Revenue (RM'000) | 384,161 | 365,800 | 394,372 |
| Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) (RM'000) | 268,857 | 259,452 | 307,979 |
| (Loss)/Profit Before Taxation ((LBT)/PBT) (RM'000) | (4,333) | 26,028 | 6,699 |
| (Loss)/Profit After Taxation ((LAT)/PAT) (RM'000) | (13,561) | 139,965 | 7,444 |
| (LAT)/PAT Attributable to Owners of the Company (RM'000) | (11,283) | 142,649 | 9,934 |
| Deposits, Cash & Bank Balances (RM'000) | 315,382 | 251,793 | 237,011 |
| Total Assets (RM'000) | 3,275,643 | 3,390,925 | 3,380,491 |
| Total Equity (RM'000) | 243,364 | 280,324 | 167,360 |
| Net Cash Flow From Operating Activities (RM'000) | 236,271 | 80,504 | 46,662 |
| Key Ratios | |||
| EBITDA Margin(1) (%) | 70.0 | 70.9 | 78.1 |
| PBT Margin(2) (%) | (1.1) | 7.1 | 1.7 |
| PAT Margin(3) (%) | (3.5) | 38.3 | 1.9 |
| Basic/Diluted Earnings Per Unit (4) (sen) | (1.2) | 12.7 | 0.7 |
| Trade Receivables Turnover(5) (days) | 1.8 | 1.6 | 1.6 |
| Trade Payables Turnover(6) (days) | 77.9 | 91.9 | 33.3 |
| Current Ratio(7) (times) | 1.1 | 1.3 | 1.6 |
| Gearing Ratio(8) (times) | 9.5 | 8.5 | 14.8 |
| Net Gearing Ratio(9) (times) | 8.2 | 7.6 | 13.4 |
| Interest Coverage Ratio(10) (times) | 2.0 | 1.9 | 2.3 |
Notes:
| (1) | Computed based on EBITDA divided by revenue. |
| (2) | Computed based on (LBT)/PBT divided by revenue. |
| (3) | Computed based on (LAT)/PAT divided by revenue. |
| (4) | Computed based on (LAT)/PAT divided by total issued Units of the Trust Group of 1,100,000,000 Units upon the Listing. |
| (5) | Computed based on trade receivables attributable to toll collections (excluding Government toll compensation) as at the respective financial year over total toll collection revenue for the financial year, and multiplied by the number of days in the financial year. |
| (6) | Computed based on trade payables and amount owing to supplier as at the respective financial year over purchases, and multiplied by the number of days in the financial year. |
| (7) | Computed as current assets over current liabilities. |
| (8) | Computed based on total financing/borrowings (including lease liabilities and accrued finance cost on Sukuk Mudharabah) over the total equity as at the end of the respective financial year. |
| (9) | Computed based on net debt (total debt less deposits, cash and bank balances) over total equity. |
| (10) | Computed based on the EBITDA over the finance costs on financing/borrowings. |
* Please read this section in conjunction with Prolintas Infra Business Trust's Prospectus dated 6 March 2024.