| Financial Year Ended 31 December | 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|---|
| 12 months Audited |
12 months Audited |
12 months Audited |
12 months Audited |
12 months Audited |
||
| Key Financials | ||||||
| Revenue (RM'000) | 110,579 | 123,636 | 169,692 | 155,104 | 125,471 | |
| Gross Profit (GP) (RM'000) | 27,236 | 10,494 | 18,355 | 33,548 | 26,702 | |
| Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) (RM'000) | 6,148 | 6,044 | 3,885 | 6,410 | 14,679 | |
| Profit Before Taxation (PBT) (RM'000) | 4,244 | 3,463 | 1,013 | 4,251 | 13,570 | |
| (Loss)/Profit After Taxation (PAT) (RM'000) | 1,403 | 883 | 3,511 | (1,110) | 9,656 | |
| (Loss)/Profit Attributable to Owners of the Company (RM'000) | 1,394 | 6,357 | 3,501 | (1,097) | 10,041 | |
| Total Assets (RM'000) | 93,942 | 144,953 | 119,495 | 99,347 | 76,312 | |
| Total Equity (RM'000) | 73,814 | 71,036 | 64,557 | 61,045 | 59,613 | |
| Key Ratios | ||||||
| Basic Earnings Per Share (EPS) (sen) | 0.33 (1) | 1.51 (1) | 0.83 (1) | (0.26)(1) | 2.44 (1) | |
| Diluted EPS (sen) | 0.33 (2) | 1.51 (2) | 0.83 (2) | (0.26) (2) | 2.44 (2) | |
| GP Margin (3) (%) | 24.63 | 8.49 | 10.82 | 21.63 | 21.28 | |
| PBT Margin (4) (%) | 3.84 | 2.80 | 0.60 | 2.74 | 10.82 | |
| PAT Margin (5) (%) | 1.27 | 0.71 | 2.07 | (0.72) | 7.70 | |
| Trade Receivable Turnover (6) (days) | 101 | 140 | 113 | 118 | 105 | |
| Trade Payable Turnover (7) (days) | 174 | 173 | 78 | 53 | 28 | |
| Current Ratio (8) (times) | 6.13 | 4.04 | 2.59 | 2.51 | 4.51 | |
| Gearing Ratio (9) (times) | 0.26 | 1.01 | 0.81 | 0.59 | 0.25 | |
Notes:
| (1) | Calculated based on PAT attributable to owners of the Company for the financial year divided by the weighted average number of ordinary shares. |
| (2) | The basic and diluted earnings per ordinary share are equal as the Group does not have dilutive potential ordinary shares as at the reporting date. |
| (3) | GP margin is calculated based on GP for the financial year divided by revenue. |
| (4) | PBT margin is calculated based on PBT for the financial year divided by revenue. |
| (5) | PAT margin is calculated based on PAT for the financial year divided by revenue. |
| (6) | Computed based on average trade receivables as at year end over revenue for the year multiplied by 365 days for each financial year (366 days for FYE 2024) |
| (7) | Computed based on average trade payables as at year end over cost of sales for the year multiplied by 365 days for each financial year (366 days for FYE 2024) |
| (8) | Computed based on current assets excluding receivables and cash at banks under the Noble Arrangement over current liabilities excluding payables under the Noble Arrangement as at each financial year end. |
| (9) | Computed based on the total borrowings over total equity as at each financial year end. |
Please read this section in conjunction with Ocean Vantage Holdings Berhad's Prospectus dated 30 June 2020 and Annual Reports.