Our Group’s business is organised into 3 main business segments as follows:


Financial Year Ended 31 March 2023 2022 2021 2020 2019
  9 months
Actual
(Unaudited)
12 months
Actual
(Audited)
12 months
Actual
(Audited)
12 months
Actual
(Audited)
12 months
Actual
(Audited)
Presented in RM'000          
Customised Solutions 215,202 133,074 135,384 220,910 189,676
Investment Holding 45,508 17,048 55,936 56,516 50,252
Manufacturing 40,884 13,669 3,870 35,031 49,380
  301,594 163,791 195,190 312,457 289,308
Consolidation adjustments** (61,791) (27,363) (56,776) (64,917) (69,749)
Total Revenue 239,803 136,428 138,414 247,540 219,559

Note:

** The consolidation adjustments are in relation to inter-segment sales.