Our Group’s business is organised into 3 main business segments as follows:


Financial Year Ended 31 March 2027 2026 2025 2024 2023
  3 months
Actual
(Unaudited)
12 months
Actual
(Audited)
12 months
Actual
(Audited)
12 months
Actual
(Audited)
12 months
Actual
(Audited)
Presented in RM'000          
Customised Solutions 43,441 291,693 297,955 309,112 300,689
Investment Holding 9,000 95,108 81,796 110,459 75,908
Manufacturing 6,654 67,801 98,675 97,149 71,427
  59,095 454,602 478,426 516,720 448,024
Consolidation adjustments** (9,853) (106,440) (104,972) (148,411) (103,319)
Total Revenue 49,242 348,162 373,454 368,309 344,705

Note:

** The consolidation adjustments are in relation to inter-segment sales.