Financial Year Ended 31 March 2027 2026 2025 2024 2023
  3 months
Actual
(Unaudited)
12 months
Actual
(Audited)
12 months
Actual
(Audited)
12 months
Actual
(Audited)
12 months
Actual
(Audited)
Revenue (RM'000) 49,242 348,162 373,454 368,309 344,705
Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA)* (RM'000) 1,507 (36,697) 168,182 152,431 146,306
(Loss)/Profit Before Taxation (L/PBT) (RM'000) (3,438) (56,914) 151,775 122,476 108,183
(Loss)/Profit After Taxation (L/PAT) (RM'000) (3,887) (85,717) 115,676 92,232 76,345
L/PAT Margin (%) (7.89) (24.62) 30.97 25.04 22.15
(Loss)/Profit Attributable To Owners of the Company (RM'000) (2,823) (84,238) 115,549 92,256 76,367
Basic Earnings Per Share (sen) (0.06) (2.35) 4.15 3.28 2.68

Notes:

* Included Other Income, excluded Interest Income