| No | Size of Shareholdings | No. of Shareholders |
% of Shareholders |
No. of Shares |
% of Shareholdings |
|---|---|---|---|---|---|
| 1 | Less than 100 | 48 | 0.30 | 781 | 0.00 |
| 2 | 100 - 1,000 | 1,274 | 7.91 | 700,182 | 0.03 |
| 3 | 1,001 - 10,000 | 7,371 | 45.79 | 43,327,740 | 1.55 |
| 4 | 10,001 - 100,000 | 6,272 | 38.96 | 214,665,220 | 7.69 |
| 5 | 100,001 – 86,144,049 (*) | 1,130 | 7.02 | 1,773,495,077 | 63.52 |
| 6 | 86,144,050 and above (**) | 4 | 0.02 | 759,918,100 | 27.21 |
| Total | 16,099 | 100.00 | 2,792,107,100# | 100.00 |
Note:
| # | - Exclude a total of 169,911,900 treasury shares retained by the Company |