Financial Year Ended 31 March 2023 2022 2021 2020 2019
  6 months
Actual
(Unaudited)
12 months
Actual
(Audited)
12 months
Actual
(Audited)
12 months
Actual
(Audited)
12 months
Actual
(Audited)
Revenue (RM'000) 157,712 136,428 138,414 247,540 219,559
Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA)* (RM'000) 70,626 28,688 27,034 92,948 69,819
Profit Before Taxation (PBT) (RM'000) 52,396 12,737 11,089 63,395 40,474
Profit After Taxation (PAT) (RM'000) 36,930 10,225 7,284 60,369 36,435
PAT Margin (%) 23.42 7.49 5.26 24.39 16.59
Profit Attributable To Owners of the Company (RM'000) 36,938 10,244 7,302 60,322 36,533
Basic Earnings Per Share (sen) 1.29 0.36 0.28 2.24 1.35

Notes:

* Included Other Income, excluded Interest Income