Financial Year Ended 31 December 2025 2024 2023 2022 2021
  12 months
(Audited)
12 months
(Audited)
12 months
(Audited)
12 months
(Audited)
12 months
(Audited)
Key Financials
Revenue (RM'000) 3,094,415 3,544,733 3,091,223 2,565,985 2,259,698
(Loss)/Profit from Operations (RM'000) (337,918) 112,208 11,815 (150,577) 125,560
(Loss)/Profit Before Zakat and Taxation (RM'000) (374,857) 74,964 (28,013) (178,539) 81,102
(Loss)/Profit Attributable to Owners of the Company (RM'000) (397,250) 31,254 (49,884) (178,712) 125,353
Total Assets (RM'000) 2,444,054 3,186,514 2,890,753 2,811,793 2,870,839
Shareholders' Equity (RM'000) 1,099,108 1,496,358 1,465,076 1,514,747 1,712,564
 
Key Ratios
Return on Shareholders' Equity (%) (36.14) 2.09 (3.40) (11.80) 7.32
Return on Total Assets (%) (16.30) 1.00 (1.70) (6.40) 4.40
Debt Equity Ratio (times) 1.20 1.10 1.00 0.90 0.70
Dividend Cover (times) - - - - 5.90
Net Assets Per Share (RM) 1.56 2.13 2.08 2.15 2.44
(Loss)/Earnings Per Share (sen) (56.51) 4.45 (7.10) (25.42) 17.83
Market Capitalisation (RM'000) 653,771 829,516 1,131,798 597,533 899,814