| Financial Year Ended 31 March | 2027 | 2026 | 2025 | 2024 | 2023 |
|---|---|---|---|---|---|
| 3 months (Unaudited) |
12 months (Audited) |
12 months (Audited) |
12 months (Audited) |
12 months (Audited) |
|
| Revenue (RM'000) | 315,578 | 1,373,781 | 1,150,731 | 1,344,073 | 1,113,058 |
| Gross Profit (RM'000) | 128,546 | 505,405 | 503,104 | 623,283 | 488,786 |
| Profit Before Tax (RM'000) | 80,788 | 290,941 | 274,923 | 332,406 | 260,662 |
| Profit Attributable to Owners of the Company (RM'000) | 60,189 | 217,814 | 214,026 | 244,308 | 207,220 |
| Total Assets (RM'000) | 4,198,831 | 4,098,662 | 3,245,049 | 2,689,929 | 2,638,418 |
| Shareholders' Equity (RM'000) | 2,357,619 | 2,318,867 | 2,225,274 | 2,136,381 | 2,003,625 |
| Basic Earnings Per Share * (sen) | 3.21 | 11.60 | 11.40 | 13.02 | 11.04 |
| Net Assets Per Share (RM) | 1.26 | 1.24 | 1.19 | 1.14 | 1.07 |
| Net Gearing Ratio (times) | 0.34 | 0.37 | 0.16 | NET CASH | NET CASH |
| Dividends Per Share (sen) | 1.40 | 6.10 | 6.20 | 6.67 | 5.50 |
| Dividend Pay-Out Ratio (%) | 43.01 | 51.45 | 54.16 | 50.90 | 50.90 |
Note:
| * | For comparative purpose, the earnings per share had been adjusted to reflect the bonus issue of 1 for every 2 existing ordinary shares which was completed on 26 February 2025. |