| Financial Year Ended 31 March | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| 9 months (Unaudited) |
12 months (Audited) |
12 months (Audited) |
12 months (Audited) |
12 months (Audited) |
|
| Revenue (RM'000) | 1,050,700 | 1,150,731 | 1,344,073 | 1,113,058 | 892,396 |
| Gross Profit (RM'000) | 417,800 | 503,104 | 623,283 | 488,786 | 490,429 |
| Profit Before Tax (RM'000) | 243,853 | 274,923 | 332,406 | 260,662 | 268,396 |
| Profit Attributable to Owners of the Company (RM'000) | 180,624 | 214,026 | 244,308 | 207,220 | 205,198 |
| Total Assets (RM'000) | 3,500,783 | 3,245,049 | 2,689,929 | 2,638,418 | 2,619,373 |
| Shareholders' Equity (RM'000) | 2,302,011 | 2,225,274 | 2,136,381 | 2,003,625 | 1,910,379 |
| Basic Earnings Per Share * (sen) | 9.62 | 11.40 | 13.02 | 11.04 | 10.93 |
| Net Assets Per Share (RM) | 1.24 | 1.19 | 1.14 | 1.07 | 1.02 |
| Net Gearing Ratio (times) | 0.19 | 0.16 | NET CASH | NET CASH | 0.04 |
| Dividends Per Share (sen) | 4.85 | 6.20 | 6.67 | 5.50 | 5.56 |
| Dividend Pay-Out Ratio (%) | 49.72 | 54.16 | 50.90 | 50.90 | 51.91 |
Note:
| * | For comparative purpose, the earnings per share had been adjusted to reflect the bonus issue of 1 for every 2 existing ordinary shares which was completed on 26 February 2025. |