| Financial Year Ended 31 December | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| No. of Months | 12 | 12 | 12 | 12 | 12 | |
| Audited | Audited | Audited | Audited | Audited | ||
| Key Financials | ||||||
| Revenue (RM'000) | 1,328,148 | 1,360,618 | 1,228,509 | 1,093,025 | 1,043,281 | |
| Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA)(1) (RM'000) | 163,673 | 195,315 | 128,660 | 178,287 | 117,128 | |
| Profit Before Tax and Zakat (“PBT”)(1) (RM'000) | 87,923 | 118,364 | 41,305 | 109,863 | 55,331 | |
| Profit After Tax and Zakat (“PAT”)(1) (RM'000) | 63,884 | 85,861 | 19,402 | 75,400 | 43,791 | |
| Profit Attributable to Owners of the Parent (“PATAMI”)(1) (RM'000) | 57,200 | 73,213 | 8,867 | 73,123 | 39,708 | |
| Shareholders' Equity (RM'000) | 1,040,389 | 1,063,643 | 1,062,510 | 1,088,679 | 1,087,255 | |
| Total Assets (RM'000) | 2,283,752 | 2,163,535 | 2,114,046 | 1,603,756 | 1,525,746 | |
| Total Borrowings (RM'000) | 591,729 | 537,800 | 467,739 | 175,140 | 120,935 | |
| Ratio Analysis | ||||||
| EBITDA Margin (%) | 12.3 | 14.4 | 10.5 | 16.3 | 11.2 | |
| PBT Margin (%) | 6.6 | 8.7 | 3.4 | 10.1 | 5.3 | |
| PAT Margin (%) | 4.8 | 6.3 | 1.6 | 6.9 | 4.2 | |
| Return on Capital Employed (%) | 6.5 | 8.2 | 4.2 | 10.2 | 5.0 | |
| Return on Equity (%) | 5.5 | 6.9 | 0.8 | 6.7 | 3.7 | |
| Return on Assets (%) | 2.5 | 3.4 | 0.4 | 4.6 | 2.6 | |
| (Loss)/Earnings Per Share (sen) | 10.64 | 13.62 | 1.65 | 13.61 | 7.39 | |
| Gearing Ratio (times) | 0.57 | 0.51 | 0.4 | 0.16 | 0.11 | |
| Dividend Per Share (sen) | 4.50 | 9.00^ | 3.50 | 6.50 | 3.00 | |
| Net Assets Per Share (RM) | 1.94 | 1.98 | 1.98 | 2.03 | 2.02 | |
Notes:
^ Including Special Dividend
(1) Including the items below for the respective years:
FY2021 - RM14.8 million gain from disposal of Toyoplas properties, RM4.2 million PPP loan (from US government for KKMW and KLCC).
FY2022 - RM131.6 million gain proceed from disposal of SPRINT highway.
FY2024 - The discontinued operations consists of contribution from Kaiserkorp.