Financial Year Ended 31 December 2025 2024 2023 2022 2021
No. of Months 12 12 12 12 12
  Audited Audited Audited Audited Audited
Key Financial Data
Revenue (RM'000) 90,563 106,045 78,092 75,476 79,834
Profit/(Loss) Before Taxation (RM'000) 9,088 26,462 5,068 (2,694) 11,893
Profit/(Loss) After Taxation (RM'000) 6,450 19,053 2,668 (4,197) 10,077
Profit/(Loss) After Taxation & Non-Controlling Interests (RM'000) 5,942 17,368 2,129 (4,139) 9,824
Total Assets (RM'000) 155,300 165,516 155,801 148,825 158,848
Equity Attributable to Owners of the Parent (RM'000) 121,588 124,504 121,462 118,531 129,155
Ratio Analysis
PBT Margin (%) 10.03 24.95 6.49 (3.57) 14.90
PAT Margin (%) 7.12 17.97 3.42 (5.56) 12.62
Basic Earnings Per Share (sen) 0.98 2.86 0.35 (0.68) 1.62
Net Cash Per Share (sen) 11.50 12.54 12.77 11.95 13.63
Net Assets Per Share (sen) 20.16 20.65 20.07 19.59 21.28
Net Gearing Ratio (times) Net Cash Net Cash Net Cash Net Cash Net Cash