Financial Year Ended 31 December 2025 2024 2023 2022 2021
No. of Months 12 12 12 12 12
  Audited Audited Audited Audited Audited
Key Financials
Revenue (RM'000) 651,198 336,971 277,862 293,853 269,502
Profit/(Loss) Before Tax (RM'000) 22,661 5,527 8,567 (9,322) (16,128)
Profit/(Loss) After Tax (RM'000) 18,991 7,058 7,168 (10,039) (16,381)
Profit/(Loss) Attributable to Shareholders (RM'000) 20,512 6,706 7,160 (9,869) (15,778)
Total Assets (RM'000) 975,420 550,997 433,044 296,970 300,964
Non-Current Assets (RM'000) 167,507 177,848 191,633 109,657 110,111
Net Current Assets (RM'000) 108,636 38,997 14,257 7,994 26,383
Shareholders' Fund (RM'000) 238,593 173,635 144,853 87,768 97,291
Share Capital (RM'000) 173,542 136,652 117,751 117,751 117,751
Ratio Analysis
Profit/(loss) Before Tax Margin (%) 3.48 1.64 3.08 (3.17) (5.98)
Profit/(loss) After Tax Margin (%) 2.92 2.09 2.58 (3.42) (6.08)
Profit/(Loss) per Share *(RM) 0.17 0.06 0.07 (0.10) (0.16)
Current Ratio (times) 1.16 1.12 1.06 1.04 1.16
Gearing Ratio (%) 58.08 51.52 50.92 62.34 54.20
Debt/Equity Ratio (times) 2.39 1.71 1.33 1.92 1.66
Net Tangible Assets Per Share +(RM) 1.71 1.50 1.33 0.82 0.94

Notes:

*Based on the weighted average of 101,225,000 ordinary shares, 111,348,000 ordinary shares and 135,148,000 ordinary shares of RM1.00 each for FY2021–FY2023, FY2024 and FY2025 respectively.

+Based on 101,225,000 ordinary shares, 111,348,000 ordinary shares and 135,148,000 ordinary shares for FY2021–FY2023, FY2024 and FY2025 respectively.