Financial Year Ended 31 December 2019 2018 2017 2016 2015
  12 months
Audited
12 months
Audited
12 months
Audited
12 months
Audited
12 months
Audited
 
KEY FINANCIALS          
Revenue (RM'000) 16,823 28,438 40,273 39,626 35,628
Profit/(Loss) Before Taxation (RM'000) (12,613) 688 (831) (1,626) (3,433)
(Loss)/Profit After Taxation (RM'000) (12,161) (171) (371) (2,224) (3,410)
(Loss)/Profit Attributable to Owners of the Company (RM'000) (11,624) (214) (2,636) (1,704) (2,797)
Total Assets (RM'000) 99,235 111,873 110,424 106,774 106,929
Shareholders' Funds (RM'000) 88,860 100,229 99,863 102,466 102,790
 
KEY RATIOS          
Basic (Loss)/Earnings Per Share (sen) (4.9) (0.1) 1.1 (0.7) (1.2)
Net Cash Per Share (sen) 8.9 16.0 20.6 21.6 18.9
Net Assets Per Share (sen) 37.6 42.4 42.3 43.4 43.5
Gearing Ratio (times) NM NM NM NM NM
Net Gearing Ratio (times) Net Cash Net Cash Net Cash Net Cash Net Cash

Note:

NM = Not Meaningful