| Financial Year Ended 31 December | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|
| 12 months Audited |
12 months Audited |
12 months Audited |
12 months Audited |
12 months Audited |
|
| KEY FINANCIALS | |||||
| Revenue (RM'000) | 28,438 | 40,273 | 39,626 | 35,628 | 84,781 |
| Profit/(Loss) Before Taxation (RM'000) | 688 | (831) | (1,626) | (3,433) | 18,711 |
| (Loss)/Profit After Taxation (RM'000) | (171) | (371) | (2,224) | (3,410) | 13,454 |
| (Loss)/Profit Attributable to Owners of the Company (RM'000) | (214) | (2,636) | (1,704) | (2,797) | 14,110 |
| Total Assets (RM'000) | 111,873 | 110,424 | 106,774 | 106,929 | 115,433 |
| Shareholders' Funds (RM'000) | 100,229 | 99,863 | 102,466 | 102,790 | 105,882 |
| KEY RATIOS | |||||
| Basic (Loss)/Earnings Per Share (sen) | (0.1) | 1.1 | (0.7) | (1.2) | 10.0 |
| Net Cash Per Share (sen) | 16.0 | 20.6 | 21.6 | 18.9 | 25.2 |
| Net Assets Per Share (sen) | 42.4 | 42.3 | 43.4 | 43.5 | 74.7 |
| Gearing Ratio (times) | NM | NM | NM | NM | NM |
| Net Gearing Ratio (times) | Net Cash | Net Cash | Net Cash | Net Cash | Net Cash |
Note:
NM = Not Meaningful