FYE 30 June
2026
FYE 30 June
2025
FYE 30 June
2024
FYE 31 December
2022
FYE 31 December
2021
  9 months
(Unaudited)
12 months
(Actual)
18 months
(Actual)
12 months
(Actual)
12 months
(Restated)
Revenue (RM'000) 114,040 246,047 426,280 337,771 324,802
Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) (RM'000) 19,988 19,646 52,932 36,238 37,488
Profit/(Loss) Before Tax (RM'000) 1,203 (1,287) 28,189 22,853 25,733
Net Profit/(Loss) Attributable to Equity Holders (RM'000) 1,938 (15,765) 18,733 20,229 15,763
Total Assets (RM'000) 1,392,351 1,322,158 1,250,022 1,365,648 1,339,689
Shareholders' Equity (RM'000) 504,666 502,728 518,493 499,760 479,660
Earnings/(Loss) Per Share * (sen) 0.36 (2.90) 3.45 3.73 2.97
Net Dividends Per Share (sen) - - - - -
Return on Average Shareholders' Equity (%) 0.38 (3.09) 3.68 4.13 3.45
Return on Average Total Assets (%) 0.14 (1.23) 1.43 1.50 1.18

Note:

* Based on weighted average number of ordinary shares in issue.