| No. | Names of Substantial Shareholders | Shareholdings | % |
|---|---|---|---|
| 1 | LEMBAGA KEMAJUAN TANAH PERSEKUTUAN (FELDA) | 775,029,800 | 21.24 |
| 2 | FELDA ASSET HOLDINGS COMPANY SDN BHD | 452,921,192 | 12.42 |
| 3 | URUSHARTA JAMAAH SDN BHD | 283,710,100 | 7.78 |
| 4 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) | 232,015,200 | 6.36 |
| 5 | KOPERASI PERMODALAN FELDA MALAYSIA BERHAD | 191,266,608 | 5.24 |
| 6 | KERAJAAN NEGERI PAHANG | 182,407,575 | 5.00 |
| 7 | OTHERS | 1,530,801,025 | 41.96 |
| Issued and Paid-up Share Capital | : | 3,648,151,500 ordinary shares and 1 special share |
| Class of Shares | : | Ordinary shares Special share |
| Voting Right | : | One (1) vote per ordinary share |
| Size of Shareholdings |
No. of Shareholders |
Percentage of Shareholders (%) |
No. of Shares |
Percentage of Shares (%) |
|---|---|---|---|---|
| Less than 100 | 614 | 0.99 | 4,953 | 0.00 |
| 100 to 1,000 | 41,163 | 66.38 | 32,370,137 | 0.89 |
| 1,001 to 10,000 | 13,589 | 21.91 | 66,022,595 | 1.81 |
| 10,001 to 100,000 | 5,649 | 9.11 | 182,800,485 | 5.01 |
| 100,001 to less than 5% of issued shares | 987 | 1.59 | 1,249,602,855 | 34.25 |
| 5% and above of issued shares | 7 | 0.01 | 2,117,350,475 | 58.04 |
| TOTAL | 62,009 | 100.00 | 3,648,151,500 | 100.00 |