MAIN PARAMETERS AFFECTING LLA PROFIT SHARING
(LLA APPLIES TO ESTATES UNDER FGVPM ONLY)
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Profit sharing (RM Mil) | 154.37 | 79.84 | 80.64 | 33.76 | 50.07 | 71.31 | 8.29 | 2.52 | 66.90 | 215.04 |
| CPO price (RM/MT) | 2,843 | 2,333 | 2,410 | 2,210 | 2,560 | 2,792 | 2,282 | 2,021 | 2,675 | 3,671 |
| FFB Production ('000 MT) | 4,911 | 5,052 | 4,391 | 4,070 | 3,332 | 3,595 | 3,581 | 3,817 | 3,662 | 3,435 |
| Yield/hectare | 19.03 | 19.59 | 18.79 | 17.79 | 14.36 | 15.12 | 17.05 | 18.89 | 17.10 | 15.94 |
| Estate cost (RM/MT) | 253.53 | 257.45 | 254.95 | 241.97 | 285.11 | 275.72 | 309.23 | 251.53 | 305.43 | 308.41 |
| Average age profile | 17 | 17 | 16 | 16 | 13 | 15 | 15 | 14 | 15 | 14 |
| Old tree (>21 years) (%) | 54 | 55 | 53 | 48 | 45 | 41 | 35 | 30 | 32 | 29 |
| 2012 |
|
|---|---|
| 2013 | |
| 2014 | |
| 2015 |
|
| 2016 | |
| 2017 | |
| 2018 | |
| 2019 |
|
Note: