| No. | Names of Substantial Shareholders | Shareholdings | % |
|---|---|---|---|
| 1 | LEMBAGA KEMAJUAN TANAH PERSEKUTUAN (FELDA) | 775,029,800 | 21.24 |
| 2 | FELDA ASSET HOLDINGS COMPANY SDN BHD | 452,921,192 | 12.42 |
| 3 | URUSHARTA JAMAAH SDN BHD | 283,710,100 | 7.78 |
| 4 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) | 233,347,800 | 6.40 |
| 5 | KOPERASI PERMODALAN FELDA MALAYSIA BERHAD | 191,266,608 | 5.24 |
| 6 | KERAJAAN NEGERI PAHANG | 182,407,575 | 5.00 |
| 7 | OTHERS | 1,529,468,425 | 41.92 |
| Issued and Paid-up Share Capital | : | 3,648,151,500 ordinary shares and 1 special share |
| Class of Shares | : | Ordinary shares Special share |
| Voting Right | : | One (1) vote per ordinary share |
| Size of Shareholdings |
No. of Shareholders |
Percentage of Shareholders (%) |
No. of Shares |
Percentage of Shares (%) |
|---|---|---|---|---|
| Less than 100 | 616 | 0.97 | 5,043 | 0.00 |
| 100 to 1,000 | 41,260 | 65.30 | 32,433,597 | 0.89 |
| 1,001 to 10,000 | 14,276 | 22.59 | 69,609,325 | 1.96 |
| 10,001 to 100,000 | 6,029 | 9.54 | 195,710,335 | 5.36 |
| 100,001 to less than 5% of issued shares | 1,002 | 1.59 | 1,231,710,125 | 33.76 |
| 5% and above of issued shares | 7 | 0.01 | 2,118,683,075 | 58.08 |
| TOTAL | 63,190 | 100.00 | 3,648,151,500 | 100.00 |