The Group is organised into 6 main business segments as follows:
Construction
Property Development
Logging & Timber Trading
Trading
Logistic
Plantation
| Financial Year Ended 30 June | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| No. of Months | 12 | 12 | 12 | 12 | 12 |
| Audited | Audited | Audited | Audited | Audited | |
| Presented in RM'000 | |||||
| Construction | 346,093 | 165,033 | 146,166 | 117,998 | 84,959 |
| 70.98% | 33.18% | 65.24% | 62.05% | 55.49% | |
| Property Development | 126,275 | 306,234 | 70,522 | 54,391 | 38,737 |
| 25.90% | 61.57% | 31.48% | 28.60% | 25.30% | |
| Logging & Timber Trading | - | 14,953 | 2,355 | 15,096 | 22,669 |
| 0.00% | 3.01% | 1.05% | 7.94% | 14.81% | |
| Trading | 13,893 | 9,554 | 3,472 | 482 | 418 |
| 2.85% | 1.92% | 1.55% | 0.26% | 0.27% | |
| Logistic | 793 | 1,145 | 1,167 | 957 | 1,167 |
| 0.16% | 0.23% | 0.52% | 0.50% | 0.76% | |
| Investment Holding | 547 | 492 | 282 | 1,241 | 459 |
| 0.11% | 0.09% | 0.12% | 0.65% | 0.30% | |
| Plantation | - | - | - | - | - |
| - | - | - | - | - | |
| Others | 7.00 | - | 93 | - | - |
| 0.00 | - | 0.04% | - | - | |
| 487,608 | 497,411 | 224,057 | 190,165 | 148,409 | |
| 100.00% | 100.00% | 100.00% | 100.00% | 96.93% | |
| Consolidation Adjustments | - | - | - | - | 4,704 |
| - | - | - | - | 3.07% | |
| Total Revenue | 487,608 | 497,411 | 224,057 | 190,165 | 153,113 |
The Group's revenue is based on the country in which the customers are located:
| Financial Year Ended 30 September | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| No. of Months | 12 | 12 | 12 | 12 | 12 |
| Audited | Audited | Audited | Audited | Audited | |
| Presented in RM'000 | |||||
| Malaysia | 487,608 | 497,411 | 224,057 | 190,165 | 153,113 |
| 100% | 100% | 100% | 100% | 100% | |
| Australia | 0 | 0 | 0 | 0 | 0 |
| 0% | 0% | 0% | 0% | 0% | |
| Total Revenue | 487,608 | 497,411 | 224,057 | 190,165 | 153,113 |