Top 30 Shareholders As at 30/09/2026
No Name of Shareholder No of shares held % of issued capital
1 PERBADANAN KEMAJUAN PERTANIAN NEGERI PAHANG 149,523,360 25.18%
2 PROSPER TRADING SDN BERHAD 107,763,600 18.15%
3 HIKMAT ELIT SDN BHD 39,696,140 6.69%
4 LKPP CORPORATION SENDIRIAN BERHAD 34,861,176 5.87%
5 PROSPER TRADING SDN BERHAD 33,158,664 5.58%
6 AZIMAT PELANGI SDN. BHD. 21,771,080 3.67%
7 FOKAS SEHATI SDN. BHD. 19,612,640 3.30%
8 DELUXE ERA SDN BHD 15,198,320 2.56%
9 INSAN SEJAGAT SDN. BHD. 15,000,000 2.53%
10 HIKMAT ELIT SDN BHD 13,657,820 2.30%
11 MERGEBOOM (M) SDN BHD 12,815,900 2.16%
12 TEE CHENG HUA 8,762,200 1.48%
13 AFFIN HWANG NOMINEES (TEMPATAN) SDN. BHD.
PLEDGED SECURITIES ACCOUNT FOR TEE KIM TEE @ TEE CHING TEE (TEE0063C)
7,190,000 1.21%
14 INSAN SEJAGAT SDN. BHD. 6,500,000 1.10%
15 HAN KEE JUAN 4,653,040 0.78%
16 PUBLIC NOMINEES (TEMPATAN) SDN BHD
PLEDGED SECURITIES ACCOUNT FOR TEE LIP HIAN (E-KLG)
4,283,580 0.72%
17 BUDI-JS PLANTATION MANAGEMENT SDN. BERHAD 4,227,840 0.71%
18 TEE LIP CHUAN 3,432,340 0.58%
19 TEE LIP SIN 3,331,280 0.56%
20 TEE CHAIN YEE 3,135,000 0.53%
21 LEE BEE CHU 3,040,680 0.51%
22 AMANAH SAHAM PAHANG BERHAD 3,002,420 0.51%
23 PUBLIC NOMINEES (TEMPATAN) SDN BHD
PLEDGED SECURITIES ACCOUNT FOR TEE LIP HIAN (E-KLG)
2,883,720 0.49%
24 MERGEBOOM (M) SDN BHD 2,445,400 0.41%
25 KALSOM BINTI AHMAD 1,580,000 0.27%
26 TEE LIP TENG 1,570,000 0.26%
27 NOWAWI BIN ABDUL RAHMAN 1,362,600 0.23%
28 TAN KEH FENG 1,319,940 0.22%
29 YIU SWEE LING 1,150,360 0.19%
30 YONG TSUEY HWA 1,120,280 0.19%
  Total 528,049,380 88.92%