Top 30 Shareholders As at 30/09/2025
No Name of Shareholder No of shares held % of issued capital
1 PERBADANAN KEMAJUAN PERTANIAN NEGERI PAHANG 149,523,360 25.18%
2 PROSPER TRADING SDN BERHAD 96,828,480 16.31%
3 HIKMAT ELIT SDN BHD 40,196,140 6.77%
4 LKPP CORPORATION SENDIRIAN BERHAD 34,861,176 5.87%
5 PROSPER TRADING SDN BERHAD 33,158,664 5.58%
6 AZIMAT PELANGI SDN. BHD. 21,618,380 3.64%
7 FOKAS SEHATI SDN. BHD. 19,709,740 3.32%
8 DELUXE ERA SDN BHD 15,075,920 2.54%
9 INSAN SEJAGAT SDN. BHD. 14,500,000 2.44%
10 HIKMAT ELIT SDN BHD 13,683,120 2.30%
11 MERGEBOOM (M) SDN BHD 13,593,500 2.29%
12 PROSPER TRADING SDN BERHAD 10,935,120 1.84%
13 TEE CHENG HUA 8,762,200 1.48%
14 AFFIN HWANG NOMINEES (TEMPATAN) SDN. BHD.
PLEDGED SECURITIES ACCOUNT FOR TEE KIM TEE @ TEE CHING TEE (TEE0063C)
7,990,000 1.35%
15 MERGEBOOM (M) SDN BHD 5,145,400 0.87%
16 HAN KEE JUAN 4,653,040 0.78%
17 PUBLIC NOMINEES (TEMPATAN) SDN BHD
PLEDGED SECURITIES ACCOUNT FOR TEE LIP JEN (E-KLG)
4,283,580 0.72%
18 BUDI-JS PLANTATION MANAGEMENT SDN. BERHAD 4,009,140 0.68%
19 AFFIN HWANG NOMINEES (TEMPATAN) SDN. BHD.
PLEDGED SECURITIES ACCOUNT FOR TEE KIM TEE @ TEE CHING TEE (M09)
4,000,000 0.67%
20 TEE LIP CHUAN 3,432,340 0.58%
21 TEE LIP SIN 3,331,280 0.56%
22 TEE CHAIN YEE 3,135,000 0.53%
23 LEE BEE CHU 3,040,680 0.51%
24 AMANAH SAHAM PAHANG BERHAD 3,002,420 0.51%
25 PUBLIC NOMINEES (TEMPATAN) SDN BHD
PLEDGED SECURITIES ACCOUNT FOR TEE LIP HIAN (E-KLG)
2,883,720 0.49%
26 TEE LIP TENG 1,570,000 0.26%
27 KALSOM BINTI AHMAD 1,500,000 0.25%
28 NOWAWI BIN ABDUL RAHMAN 1,362,600 0.23%
29 YIU SWEE LING 1,127,360 0.19%
30 YONG TSUEY HWA 1,120,280 0.19%
  Total 528,032,640 88.92%