REVENUE (IN RM'000) Q1 Q2 Q3 Q4*
2021 119,751 153,717 193,654 226,463
2022 187,069 242,360 188,976 167,252
2023 109,757 98,571 143,742 190,289
2024 145,510 180,818 252,824 284,435
2025 205,939 242,386 315,613  
PROFIT/(LOSS) BEFORE TAX (IN RM'000) Q1 Q2 Q3 Q4*
2021 34,598 42,740 66,680 66,447
2022 73,627 90,779 77,561 32,719
2023 19,940 8,087 41,658 59,772
2024 39,110 69,906 87,207 56,541
2025 62,515 66,980 123,671  
PROFIT/(LOSS) AFTER TAX (IN RM'000) Q1 Q2 Q3 Q4*
2021 28,174 34,806 54,920 56,936
2022 59,657 75,065 65,606 27,586
2023 14,754 5,259 33,886 51,521
2024 30,423 56,024 70,467 45,436
2025 51,186 53,363 104,114  

Note:

* The figures were adjusted to tie back to the Audited figures.