The Group is organised into 6 main business segments as follows:
Construction
Property Development
Logging & Timber Trading
Trading
Logistic
Plantation
| Financial Year Ended 30 June | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| No. of Months | 12 | 12 | 12 | 12 | 12 |
| Audited | Audited | Audited | Audited | Audited | |
| Presented in RM'000 | |||||
| Construction | 165,033 | 146,166 | 117,998 | 84,959 | 146,323 |
| 33.18% | 65.24% | 62.05% | 55.49% | 62.37% | |
| Property Development | 306,234 | 70,522 | 54,391 | 38,737 | 46,668 |
| 61.57% | 31.48% | 28.60% | 25.30% | 19.89% | |
| Logging & Timber Trading | 14,953 | 2,355 | 15,096 | 22,669 | 30,224 |
| 3.01% | 1.05% | 7.94% | 14.81% | 12.88% | |
| Trading | 9,554 | 3,472 | 482 | 418 | 11,820 |
| 1.92% | 1.55% | 0.26% | 0.27% | 5.04% | |
| Logistic | 1,145 | 1,167 | 957 | 1,167 | 1,173 |
| 0.23% | 0.52% | 0.50% | 0.76% | 0.50% | |
| Investment Holding | 492 | 282 | 1,241 | 459 | 210 |
| 0.09% | 0.12% | 0.65% | 0.30% | 0.09% | |
| Plantation | - | - | - | - | - |
| - | - | - | - | - | |
| Others | - | 93 | - | - | - |
| - | 0.04% | - | - | - | |
| 497,411 | 224,057 | 190,165 | 148,409 | 236,418 | |
| 100.00% | 100.00% | 100.00% | 96.93% | 100.77% | |
| Consolidation Adjustments | - | - | - | 4,704 | (1,811) |
| - | - | - | 3.07% | (0.77)% | |
| Total Revenue | 497,411 | 224,057 | 190,165 | 153,113 | 234,607 |
The Group's revenue is based on the country in which the customers are located:
| Financial Year Ended 30 September | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| No. of Months | 12 | 12 | 12 | 12 | 12 |
| Audited | Audited | Audited | Audited | Audited | |
| Presented in RM'000 | |||||
| Malaysia | 497,411 | 224,057 | 190,165 | 153,113 | 233,287 |
| 100% | 100% | 100% | 100% | 99.44% | |
| Australia | 0 | 0 | 0 | 0 | 1,320 |
| 0% | 0% | 0% | 0% | 0.56% | |
| Total Revenue | 497,411 | 224,057 | 190,165 | 153,113 | 234,607 |