The Group is organised into 6 main business segments as follows:
Construction
Property Development
Logging & Timber Trading
Trading
Logistic
Plantation
| Financial Year Ended 30 June | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|
| No. of Months | 12 | 12 | 12 | 12 | 12 |
| Audited | Audited | Audited | Audited | Audited | |
| Presented in RM'000 | |||||
| Construction | 146,166 | 117,998 | 84,959 | 146,323 | 168,370 |
| 65.24% | 62.05% | 55.49% | 62.37% | 50.52% | |
| Property Development | 70,522 | 54,391 | 38,737 | 46,668 | 78,277 |
| 31.48% | 28.60% | 25.30% | 19.89% | 23.49% | |
| Logging & Timber Trading | 2,355 | 15,096 | 22,669 | 30,224 | 80,448 |
| 1.05% | 7.94% | 14.81% | 12.88% | 24.14% | |
| Trading | 3,472 | 482 | 418 | 11,820 | 7,020 |
| 1.55% | 0.26% | 0.27% | 5.04% | 2.11% | |
| Logistic | 1,167 | 957 | 1,167 | 1,173 | 1,490 |
| 0.52% | 0.50% | 0.76% | 0.50% | 0.45% | |
| Investment Holding | 282 | 1,241 | 459 | 210 | 162 |
| 0.12% | 0.65% | 0.30% | 0.09% | 0.05% | |
| Plantation | - | - | - | - | - |
| - | - | - | - | - | |
| Others | 93 | - | - | - | - |
| 0.04% | - | - | - | - | |
| 224,057 | 190,165 | 148,409 | 236,418 | 335,767 | |
| 100.00% | 100.00% | 96.93% | 100.77% | 100.76% | |
| Consolidation Adjustments | - | 4,704 | (1,811) | (2,468) | |
| - | 3.07% | (0.77)% | (0.76)% | ||
| Total Revenue | 224,057 | 190,165 | 153,113 | 234,607 | 333,299 |
The Group's revenue is based on the country in which the customers are located:
| Financial Year Ended 30 September | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|
| No. of Months | 12 | 12 | 12 | 12 | 12 |
| Audited | Audited | Audited | Audited | Audited | |
| Presented in RM'000 | |||||
| Malaysia | 224,057 | 190,165 | 153,113 | 233,287 | 331,894 |
| 100% | 100% | 100% | 99.44% | 99.58% | |
| Australia | 0 | 0 | 0 | 1,320 | 1,405 |
| 0% | 0% | 0% | 0.56% | 0.42%; | |
| Total Revenue | 224,057 | 190,165 | 153,113 | 234,607 | 333,299 |