Financial Year Ended 31 December 2024 2023 2022 2021 2020
  12 months
(Audited)
12 months
(Audited)
12 months
(Audited)
12 months
(Audited)
12 months
(Audited)
Turnover 813,695 704,727 696,717 639,175 569,902
Profit Before Taxation 80,024 63,267 84,851 82,983 76,157
Taxation (17,379) (10,622) (14,739) (17,300) (17,547)
Profit After Taxation 62,645 52,645 70,112 65,683 58,610
Profit Attributable to Shareholders 62,645 52,645 70,112 65,683 58,610
Dividends (26,934) (21,950) (21,714) (45,893) (37,749)
Transfer Upon the Disposal of Equity Investment Designated at FVOCI - - - - 16,375
Transfer to Retained Earnings 35,711 30,695 48,398 19,790 37,236