Financial Year Ended 31 December 2023 2022 2021 2020 2019
  12 months
(Audited)
12 months
(Audited)
12 months
(Audited)
12 months
(Audited)
12 months
(Audited)
Turnover 704,727 696,717 639,175 569,902 576,462
Profit Before Taxation 63,267 84,851 82,983 76,157 70,809
Taxation (10,622) (14,739) (17,300) (17,547) (15,536)
Profit After Taxation 52,645 70,112 65,683 58,610 55,273
Profit Attributable to Shareholders 52,645 70,112 65,683 58,610 55,273
Dividends (21,950) (21,714) (45,893) (37,749) (33,276)
Transfer Upon the Disposal of Equity Investment Designated at FVOCI - - - 16,375 -
Transfer to Retained Earnings 30,695 48,398 19,790 37,236 21,997