TROP - 5401
| Price (RM) | 1.390 | |
| Change (RM) | ![]() |
+0.010 |
| Change % | ![]() |
+0.72 |
| Previous Close (RM) | 1.380 |
|---|---|
| Open (RM) | - |
| Day's High (RM) | 1.39 |
| Day's Low (RM) | 1.37 |
| 52 Weeks High (RM) | 1.75 |
| 52 Weeks Low (RM) | 1.19 |
| Volume Traded | 887,700 |
|---|---|
| Value Traded (RM) | 2,453,358 |
| No. of Shares Issued | 1,392,720,822 |
| Par Value (RM) | 1.00 |
| Shares per Lot | 100 |
| Market Capitalisation (RM) | 1,935,881,942.58 |
All Prices Are Quoted In Ringgit Malaysia
IR System By Insage (MSC) Sdn Bhd (734861-D)
Quotes Last Updated : 19/08/2014 End Of Day
Quotes Supplied By Excel Force MSC Berhad (570777-X)
Terms of IR Website Use