Our Group’s operating segments are as follows:
Notes:-
* Total Revenue and PBT excluding inter-segment sales.
# Upon internal restructuring on 1/1/2017, lodging, catering, services and township development had been reclassified to Property Development segment.
Our Group’s operating segments are as follows:
| Financial Year Ended 31 December | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|
| No. of Months | 12 | 12 | 12 | 12 | 12 |
| Actual / Restated | Audited | Audited | Audited | Actual | Actual |
| Revenue (Presented in RM'000) | |||||
| Cement, Clinker & Concrete Products | 574,498 | 534,465 | 496,503 | 531,533 | 559,772 |
| Construction materials and trading | 496,217 | 457,748 | 428,291 | 531,291 | 645,322 |
| Construction and road maintenance | 495,577 | 547,872 | 447,177 | 357,974 | 444,353 |
| Property development | 135,398 | 130,340 | 198,772 | 104,327 | 89,783 |
| Samalaju development | 0 | 0 | 0 | 0 | 16,867 |
| Others | 38,838 | 41,819 | 35,701 | 26,194 | 31,911 |
| Associates & JVs | 0 | 0 | 0 | 0 | 0 |
| Total | 1,740,528 | 1,712,244 | 1,606,444 | 1,551,319 | 1,788,008 |
| Financial Year Ended 31 December | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|
| No. of Months | 12 | 12 | 12 | 12 | 12 |
| Actual / Restated | Audited | Audited | Audited | Actual | Actual |
| PBT (Presented in RM'000) | |||||
| Cement, Clinker & Concrete Products | 73,113 | 90,141 | 101,338 | 105,003 | 103,174 |
| Construction materials and trading | 92,571 | 71,293 | 59,705 | 106,751 | 107,993 |
| Construction and road maintenance | 42,264 | 90,382 | 90,200 | 85,404 | 133,332 |
| Property development | 20,061 | 33,591 | 47,220 | 23,508 | 19,854 |
| Samalaju development | (2484) | 0 | 0 | 0 | 2,192 |
| Others | (35,441) | (17,877) | (1,327) | (18,527) | 22,051 |
| Associates & JVs | 57,812 | 104,794 | 33,638 | (11,894) | 45,907 |
| Total | 247,896 | 372,324 | 330,774 | 302,139 | 388,596 |
Notes:-
* Total Revenue and PBT excluding inter-segment sales.
# Upon internal restructuring on 1/1/2017, lodging, catering, services and township development had been reclassified to Property Development segment.