| Financial Year Ended 31 December | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|
| No. of Months | 12 | 12 | 12 | 12 | 12 |
| Actual / Restated | Audited | Audited | Restated | Actual | Actual |
| KEY FINANCIAL DATA | |||||
| STATEMENT OF COMPREHENSIVE INCOME (RM'000) | |||||
| Revenue | 1,740,528 | 1,712,244 | 1,570,924 | 1,551,319 | 1,788,008 |
| Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) * | 306,782 | 364,605 | 326,445 | 382,766 | 395,844 |
| Profit Before Taxation (PBT) | 247,896 | 372,324 | 321,290 | 302,139 | 388,596 |
| Profit After Taxation (PAT) | 188,117 | 297,246 | 239,681 | 217,311 | 304,600 |
| Profit Attributable To Owners Of The Company | 159,455 | 262,135 | 208,029 | 169,177 | 248,149 |
| STATEMENT OF FINANCIAL POSITION (RM'000) | |||||
| Share Capital | 867,902 | 867,902 | 867,902 | 537,188 | 537,188 |
| Total Shareholders’ Funds | 2,638,467 | 2,548,906 | 2,350,269 | 2,21,836 | 2,017,501 |
| Total Assets | 4,554,939 | 4,194,363 | 4,044,359 | 3,451,337 | 3,231,079 |
| Net Assets | 2,638,467 | 2,548,906 | 2,350,269 | 2,212,836 | 2,017,501 |
| Net Tangible Assets | 2,538,855 | 2,485,226 | 2,285,114 | 2,147,304 | 1,951,650 |
| Total Borrowings | 803,111 | 616,533 | 636,364 | 247,956 | 163,678 |
| Cash and Bank Balances | 621,093 | 920,539 | 977,835 | 457,070 | 325,067 |
| STATEMENT OF CASH FLOWS (RM'000) | |||||
| Net Operating Cash Flow | 246,394 | 126,923 | 282,139 | 225,196 | (37,720) |
| Cash and Cash Equivalents | 616,706 | 918,440 | 975,781 | 455,073 | 323,003 |
| RATIO ANALYSIS | |||||
| PER SHARE DATA | |||||
| Basic Earnings Per Share (sen) | 14.87 | 24.45 | 19.36 | 15.75 | 23.31 |
| Net Assets Per Share (RM) | 2.46 | 2.38 | 2.19 | 2.06 | 1.88 |
| Net Tangible Assets Per Share (RM) | 2.37 | 2.32 | 2.13 | 2.00 | 1.82 |
| PROFITABILITY (%) | |||||
| EBITDA Margin | 17.63 | 21.29 | 20.78 | 24.67 | 22.14 |
| PBT Margin | 14.24 | 21.74 | 20.45 | 19.48 | 21.73 |
| PAT Margin | 10.81 | 17.36 | 15.26 | 14.01 | 17.04 |
| GEARING (times) | |||||
| Gearing Ratio | 0.30 | 0.24 | 0.27 | 0.11 | 0.08 |
| Net Gearing Ratio | 0.07 | Net Cash | Net Cash | Net Cash | Net Cash |
| SHAREHOLDERS' RETURNS (%) | |||||
| Return On Average Shareholders' Equity | 6.15 | 10.70 | 9.12 | 8.00 | 12.96 |
| Return On Total Assets | 3.50 | 6.25 | 5.14 | 4.90 | 7.68 |
| LIQUIDITY (times) | |||||
| Current Ratio | 2.98 | 3.29 | 3.07 | 1.99 | 2.14 |
| DIVIDENDS (sen) | |||||
| Gross Dividends Per Share | 3.00 | 7.40 | 8.00 | 6.30 | 4.50 |
| Net Dividends Per Share | 3.00 | 7.40 | 8.00 | 6.30 | 4.50 |
| VALUATION (RM'000) | |||||
| Market Capitalisation | 2,438,833 | 2,890,071 | 4,190,065 | 4,297,503 | 5,511,547 |
Note:-
* Included other income, excluded interest income