Notes:-
* Included other income, excluded interest income
| Financial Year Ended 31 December | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|
| No. of Months | 12 | 12 | 12 | 12 | 12 |
| Actual / Restated | Audited | Audited | Restated | Actual | Actual |
| Revenue (RM'000) | 1,740,528 | 1,712,244 | 1,570,924 | 1,551,319 | 1,788,008 |
| Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA)* (RM'000) | 306,782 | 364,605 | 326,445 | 382,766 | 395,844 |
| Profit Before Taxation (RM'000) | 247,896 | 372,324 | 321,290 | 302,139 | 388,596 |
| Profit After Taxation (RM'000) | 188,117 | 297,246 | 239,681 | 217,311 | 304,600 |
| Profit Attributable To Owners Of The Company (RM'000) | 159,455 | 262,135 | 208,029 | 169,177 | 248,149 |
| Total Assets (RM'000) | 4,554,939 | 4,194,363 | 4,044,359 | 3,451,337 | 3,231,079 |
| Total Shareholders’ Funds (RM'000) | 2,638,467 | 2,548,906 | 2,350,269 | 2,212,836 | 2,017,501 |
| Basic Earnings Per Share (sen) | 14.87 | 24.45 | 19.36 | 15.75 | 23.31 |
| Net Assets Per Share (RM) | 2.46 | 2.38 | 2.19 | 2.06 | 1.88 |
| Return On Average Shareholders' Equity (%) | 6.15 | 10.70 | 9.12 | 8.00 | 12.96 |
| Net Gearing Ratio (times) | 0.07 | Net Cash | Net Cash | Net Cash | Net Cash |
| Gross Dividends Per Share (sen) | 3.00 | 7.40 | 8.00 | 6.30 | 4.50 |
Notes:-
* Included other income, excluded interest income