Our Group’s operating segments are as follows:
Our Group’s operating segments are as follows:
| Financial Year Ended 31 December | 2011 | 2012 | 2013 | 2014 | 2015 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. of Months | 12 | 12 | 12 | 12 | 3 | |||||
| Actual / Restated | Actual | Actual | Actual | Actual | Actual (Unaudited) |
|||||
| Revenue | PBT | Revenue | PBT | Revenue | PBT | Revenue | PBT | Revenue | PBT | |
| RM'000 | RM'000 | RM'000 | RM'000 | RM'000 | RM'000 | RM'000 | RM'000 | RM'000 | RM'000 | |
| Cement, Clinker & Concrete Products | 444,977 | 101,315 | 522,875 | 66,374 | 514,642 | 96,663 | 548,227 | 120,483 | 132,333 | 29,374 |
| Construction materials and trading | 221,605 | 25,117 | 281,494 | 40,660 | 393,401 | 55,082 | 599,347 | 76,477 | 212,718 | 30,322 |
| Construction and road maintenance | 184,706 | 69,481 | 234,899 | 80,685 | 289,259 | 95,242 | 364,298 | 84,233 | 118,592 | 26,216 |
| Property development | 103,336 | 2,534 | 59,511 | 24,493 | 74,976 | 31,272 | 113,583 | 45,628 | 16,477 | 2,655 |
| Samalaju development | 26,314 | (11,742) | 72,250 | 25,311 | 112,977 | 26,719 | 14,896 | 9,455 | 2,205 | (725) |
| Others | 31,671 | (7,983) | 32,536 | (10,617) | 31,586 | (10,084) | 33,547 | 5,176 | 8,664 | 7,168 |
| Total Revenue | 1,012,609 | 178,722 | 1,203,565 | 226,906 | 1,416,841 | 294,894 | 1,673,898 | 341,452 | 490,989 | 95,010 |
Note:-
* Total Revenue and PBT excluding inter-segment sales.