| Financial Year Ended 31 December | 2011 | 2012 | 2013 | 2014 | 2015 | |
|---|---|---|---|---|---|---|
| No. of Months | 12 | 12 | 12 | 12 | 6 | |
| Actual/Restated | Actual | Actual | Actual | Actual | Actual (Unaudited) |
|
| KEY FINANCIAL DATA | ||||||
| STATEMENT OF COMPREHENSIVE INCOME | ||||||
| Revenue | RM'000 | 1,012,609 | 1,203,565 | 1,416,841 | 1,673,898 | 867,844 |
| Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) * | RM'000 | 218,323 | 287,273 | 376,267 | 368,024 | 166,416 |
| Profit Before Taxation (PBT) | RM'000 | 178,723 | 226,906 | 294,894 | 341,452 | 161,717 |
| Profit After Taxation (PAT) | RM'000 | 144,490 | 166,627 | 215,548 | 265,608 | 121,146 |
| Profit Attributable To Owners Of The Company | RM'000 | 120,023 | 135,735 | 175,072 | 221,335 | 98,084 |
| STATEMENT OF FINANCIAL POSITION | ||||||
| Share Capital | RM'000 | 329,481 | 332,436 | 339,704 | 519,752 | 537,188 |
| Total Shareholders’ Funds | RM'000 | 1,416,025 | 1,480,923 | 1,654,117 | 1,811,731 | 1,872,493 |
| Total Assets | RM'000 | 2,100,572 | 2,140,240 | 2,423,892 | 2,800,131 | 3,028,616 |
| Net Assets | RM'000 | 1,416,025 | 1,480,923 | 1,654,117 | 1,811,731 | 1,872,493 |
| Net Tangible Assets | RM'000 | 1,352,028 | 1,418,039 | 1,592,178 | 1,747,702 | 1,807,325 |
| Total Borrowings | RM'000 | 215,747 | 89,825 | 100,102 | 104,796 | 135,885 |
| Cash And Bank Balances | RM'000 | 650,272 | 524,015 | 613,708 | 829,590 | 503,204 |
| STATEMENT OF CASH FLOWS | ||||||
| Net Operating Cash Flow | RM'000 | 240,364 | 219,094 | 235,968 | 414,192 | (169,608) |
| Cash And Cash Equivalents | RM'000 | 650,272 | 524,015 | 588,945 | 804,676 | 503,204 |
| RATIO ANALYSIS | ||||||
| PER SHARE DATA | ||||||
| Basic Earnings Per Share | sen | 36.43 | 41.39 | 17.52^ | 21.42^ | 9.30 |
| Net Assets Per Share | RM | 4.30 | 4.56 | 4.88 | 1.74^ | 1.74 |
| Net Tangible Assets Per Share | RM | 4.10 | 4.37 | 4.70 | 1.68^ | 1.68 |
| PROFITABILITY | ||||||
| EBITDA Margin | % | 21.56 | 23.87 | 26.56 | 21.99 | 19.18 |
| PBT Margin | % | 17.65 | 18.85 | 20.81 | 20.40 | 18.63 |
| PAT Margin | % | 14.27 | 13.84 | 15.21 | 15.87 | 13.96 |
| GEARING | ||||||
| Gearing Ratio | times | 0.15 | 0.06 | 0.06 | 0.06 | 0.07 |
| Net Gearing Ratio | times | Net Cash | Net Cash | Net Cash | Net Cash | Net Cash |
| SHAREHOLDERS' RETURNS | ||||||
| Return On Average Shareholders' Equity | % | 8.80 | 9.37 | 11.17 | 12.77 | 5.32 |
| Return On Total Assets | % | 5.71 | 6.34 | 7.22 | 7.90 | 3.24 |
| LIQUIDITY | ||||||
| Current Ratio | times | 3.03 | 3.07 | 2.99 | 2.51 | 2.43 |
| DIVIDENDS | ||||||
| Gross Dividends Per Share | sen | 15.00 | 17.00 | 17.00 | 8.50^^ | 1.50 |
| Net Dividends Per Share | sen | 11.25 | 12.75 | 15.75 | 8.50^^ | 1.50 |
| VALUATION | ||||||
| Market Capitalisation | RM'000 | 688,615 | 1,081,780 | 2,328,264 | 4,116,438 | 5,533,035 |
Notes:-
* Included other income, excluded interest income
^ The basic earnings per share, net assets per share and net tangible assets per share have been adjusted to take into account the effect of the share split involving the subdivision of every one existing shares of RM1.00 each into two subdivided shares of RM0.50 each and the bonus issue of one share for every two subdivided shares resulting in the increase in the number of ordinary shares.
^^The share split and bonus issue have a dilutive effect on gross and net dividends per share.