| Financial Year Ended 31 March | 2011 | 2012 | 2013 | 2014 | 2015 | |
|---|---|---|---|---|---|---|
| No. of Months | 12 | 12 | 12 | 12 | 3 | |
| Actual / Restated | Actual | Restated | Actual | Actual | Actual (Unaudited) | |
| Revenue | RM'000 | 36,453 | 88,610 | 103,238 | 284,191 | 61,776 |
| Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA)* | RM'000 | 11,615 | 8,581 | 7,495 | 44,006 | 8,803 |
| Profit Before Taxation | RM'000 | 8,068 | 7,786 | 6,291 | 41,019 | 7,692 |
| Profit After Taxation | RM'000 | 11,282 | 15,651 | 17,560 | 38,539 | 3,967 |
| Net Profit Attributable to Equity Holders | RM'000 | 11,285 | 15,702 | 17,628 | 38,542 | 3,969 |
| Total Assets | RM'000 | 540,730 | 727,012 | 828,841 | 902,785 | 831,446 |
| Shareholders' Equity | RM'000 | 310,726 | 323,751 | 341,730 | 379,365 | 386,772 |
| Basic Earnings Per Share | sen | 1.16 | 1.61 | 1.81 | 3.95 | 0.41 |
| Net Assets Per Share | sen | 31.86 | 33.19 | 35.04 | 38.90 | 39.59 |
| Return on Shareholders' Equity | % | 3.63 | 4.85 | 5.16 | 10.16 | 4.10 |
Note:-
* Included Other Income, Excluded Interest Income